ADDITIONAL DATA REGARDING GLOBAL FUND GRANT PERFORMANCE
Author:
Bernard Rivers
Article Type:Article Number: 3
ABSTRACT Additional details are provided regarding the extent to which Global Fund grants are ahead of or behind schedule. This ends with a listing showing the current performance of every grant, alphabetically by country.
Listed below is tabular data that was used for the article above entitled “ANALYSIS: Global Fund Grants are Three Months Behind Schedule, on Average.” Additional data, updated every two or three days, is available atĀ www.aidspan.org/grantsĀ andĀ www.aidspan.org/grants/totals.
It is possible that more fine-tuned analyses (e.g. grants by disease component within each region) will reveal interesting differences in grant performance. In time, such analyses will be provided atĀ www.aidspan.org/grants/totals.
The final table lists every grant, alphabetically by country, showing Aidspan’s rating for the grant and how many months ahead of or behind schedule the grant currently is.
Grants by Region
Region | Number of grants with each rating | Average months behind schedule, and consequent rating | Total grant value, Years 1-2 | ||||||
A | B | C | D | N | Total | ||||
East Asia and the Pacific | 7 | 21 | 8 | 10 | 0 | 46 | C: | 3.2 months behind | $397 m. |
Eastern Europe and Central Asia | 9 | 16 | 5 | 2 | 1 | 33 | B: | 1.2 months behind | $277 m. |
Latin America and the Caribbean | 2 | 19 | 11 | 10 | 0 | 42 | C: | 3.8 months behind | $292 m. |
North Africa and the Middle East | 3 | 14 | 6 | 1 | 0 | 24 | B: | 2.0 months behind | $148 m. |
South Asia | 5 | 11 | 4 | 8 | 0 | 28 | C: | 3.5 months behind | $156 m. |
Sub-Saharan Africa | 19 | 59 | 27 | 29 | 4 | 138 | C: | 3.4 months behind | $1,792 m. |
All regions | 45 | 140 | 61 | 60 | 5 | 311 | C: | 3.1 months behind | $3,062 m. |
Rating explanation: A: Grant on or ahead of schedule. B: Up to 3 months behind schedule.
C: 3 to 6 months behind schedule. D: Over 6 months behind schedule. N: Too new for rating
Grants by Disease Component
Disease Component | Number of grants with each rating | Average months behind schedule, and consequent rating | Total grant value, Years 1-2 | ||||||
A | B | C | D | N | Total | ||||
HIV/AIDS | 22 | 58 | 25 | 29 | 3 | 137 | C: | 3.1 months behind | $1,633 m. |
Malaria | 10 | 44 | 14 | 17 | 2 | 87 | C: | 3.0 months behind | $906 m. |
Tuberculosis | 11 | 35 | 20 | 12 | 0 | 78 | B: | 3.0 months behind | $430 m. |
HIV/TB and Integrated | 2 | 3 | 2 | 2 | 0 | 9 | C: | 3.8 months behind | $93 m. |
All components | 45 | 140 | 61 | 60 | 5 | 311 | C: | 3.1 months behind | $3,062 m. |
Rating explanation: A: Grant on or ahead of schedule. B: Up to 3 months behind schedule.
C: 3 to 6 months behind schedule. D: Over 6 months behind schedule. N: Too new for rating
Grants by Principal Recipient Type
PR type | Number of grants with each rating | Average months behind schedule, and consequent rating | Total grant value, Years 1-2 | ||||||
A | B | C | D | N | Total | ||||
Civil Society – Faith-Based Org. | 0 | 3 | 0 | 1 | 0 | 4 | C: | 3.5 months behind | $10 m. |
Civil Society – NGO | 9 | 21 | 8 | 6 | 1 | 45 | B: | 2.0 months behind | $280 m. |
Civil Society – Private Sector | 0 | 3 | 4 | 1 | 0 | 8 | C: | 3.6 months behind | $71 m. |
Government – Ministry of Finance | 3 | 4 | 8 | 5 | 2 | 22 | C: | 3.7 months behind | $456 m. |
Government – Ministry of Health | 15 | 42 | 17 | 19 | 0 | 93 | C: | 3.3 months behind | $735 m. |
Government – Other | 8 | 15 | 8 | 13 | 1 | 45 | C: | 3.4 months behind | $462 m. |
Multilateral Organization – UNDP | 10 | 14 | 14 | 12 | 1 | 51 | C: | 3.6 months behind | $406 m. |
Multilateral Organization – Other | 0 | 0 | 2 | 0 | 0 | 2 | C: | 5.6 months behind | $12 m. |
[PR not yet known] | 0 | 38 | 0 | 3 | 0 | 41 | B: | 2.1 months behind | $630 m. |
All PR types | 45 | 140 | 61 | 60 | 5 | 311 | C: | 3.1 months behind | $3,062 m. |
Rating explanation: A: Grant on or ahead of schedule. B: Up to 3 months behind schedule.
C: 3 to 6 months behind schedule. D: Over 6 months behind schedule. N: Too new for rating
Grants by Round
Round | Number of grants with each rating | Average months behind schedule, and consequent rating | Total grant value, Years 1-2 | ||||||
A | B | C | D | N | Total | ||||
Round 1 | 8 | 19 | 10 | 28 | 1 | 66 | C: | 4.9 months behind | $572 m. |
Round 2 | 18 | 25 | 29 | 28 | 0 | 100 | C: | 4.0 months behind | $859 m. |
Round 3 | 5 | 41 | 22 | 4 | 0 | 72 | B: | 2.6 months behind | $634 m. |
Round 4 | 14 | 55 | 0 | 0 | 4 | 73 | B: | 0.7 months behind | $997 m. |
All Rounds | 45 | 140 | 61 | 60 | 5 | 311 | C: | 3.1 months behind | $3,062 m. |
Rating explanation: A: Grant on or ahead of schedule. B: Up to 3 months behind schedule.
C: 3 to 6 months behind schedule. D: Over 6 months behind schedule. N: Too new for rating
Grants by Local Fund Agent
Local Fund Agent | Number of grants with each rating | Average months behind schedule, and consequent rating | Total grant value, Years 1-2 | ||||||
A | B | C | D | N | Total | ||||
Crown Agents | 0 | 1 | 3 | 0 | 0 | 4 | C: | 3.4 months behind | $42 m. |
DTT Emerging Markets | 3 | 7 | 3 | 2 | 0 | 15 | B: | 2.6 months behind | $113 m. |
KPMG | 13 | 42 | 12 | 23 | 1 | 91 | C: | 3.4 months behind | $906 m. |
PricewaterhouseCoopers | 21 | 73 | 40 | 29 | 3 | 166 | C: | 3.2 months behind | $1,690 m. |
Swiss Tropical Institute | 4 | 3 | 1 | 2 | 0 | 10 | B: | 1.0 months behind | $65 m. |
The World Bank | 0 | 0 | 0 | 1 | 0 | 1 | D: | 7.6 months behind | $6 m. |
United Nations Office for Project Services (UNOPS) | 4 | 10 | 2 | 2 | 0 | 18 | B: | 1.9 months behind | $206 m. |
[LFA not known] | 0 | 4 | 0 | 1 | 1 | 6 | B: | 2.2 months behind | $34 m. |
All LFAs | 45 | 140 | 61 | 60 | 5 | 311 | C: | 3.1 months behind | $3,062 m. |
Rating explanation: A: Grant on or ahead of schedule. B: Up to 3 months behind schedule.
C: 3 to 6 months behind schedule. D: Over 6 months behind schedule. N: Too new for rating
Grants by PEPFAR country or not
Country type | Number of grants with each rating | Average months behind schedule, and consequent rating | Total grant value, Years 1-2 | ||||||
A | B | C | D | N | Total | ||||
PEPFAR country | 8 | 30 | 14 | 15 | 2 | 69 | C: | 3.3 months behind | $1,191 m. |
Non-PEPFAR country | 37 | 110 | 47 | 45 | 3 | 242 | B: | 3.0 months behind | $1,871 m. |
All countries | 45 | 140 | 61 | 60 | 5 | 311 | C: | 3.1 months behind | $3,062 m. |
Rating explanation: A: Grant on or ahead of schedule. B: Up to 3 months behind schedule.
C: 3 to 6 months behind schedule. D: Over 6 months behind schedule. N: Too new for rating
“PEPFAR countries” are Botswana, Cote d’Ivoire, Ethiopia, Guyana, Haiti, Kenya, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Tanzania, Uganda, Vietnam and Zambia.
Grants by Size
Size of 2-year grant | Number of grants with each rating | Average months behind schedule, and consequent rating | Total grant value, Years 1-2 | ||||||
A | B | C | D | N | Total | ||||
Under $2 million | 8 | 27 | 7 | 10 | 1 | 53 | B: | 2.9 months behind | $64 m. |
$2 to 5 million | 13 | 35 | 21 | 16 | 1 | 86 | B: | 2.9 months behind | $278 m. |
$5 to 10 million | 14 | 33 | 17 | 18 | 1 | 83 | C: | 3.4 months behind | $590 m. |
$10 to 20 million | 6 | 18 | 9 | 11 | 0 | 44 | C: | 3.7 months behind | $601 m. |
Over $20 million | 4 | 27 | 7 | 5 | 2 | 45 | B: | 2.4 months behind | $1,530 m. |
All sizes | 45 | 140 | 61 | 60 | 5 | 311 | C: | 3.1 months behind | $3,062 m. |
Rating explanation: A: Grant on or ahead of schedule. B: Up to 3 months behind schedule.
C: 3 to 6 months behind schedule. D: Over 6 months behind schedule. N: Too new for rating
All grants, alphabetically by country
Country | Disease Component | Round | Grant number | Months since grant started | Aidspan Rating | Months ahead of or behind schedule |
Afghanistan | Integrated | 2 | AFG-202-G01-I | 7 | B | 2.4 months behind |
Afghanistan | Tuberculosis | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Algeria | HIV/AIDS | 3 | DZA-304-G01-H | 6 | B | 1.5 months behind |
Angola | HIV/AIDS | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Angola | Malaria | 3 | AGO-305-G01-M | 3 | B | 1.5 months behind |
Angola | Tuberculosis | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Argentina | HIV/AIDS | 1 | ARG-102-G01-H | 22 | D | 6.8 months behind |
Armenia | HIV/AIDS | 2 | ARM-202-G01-H | 18 | A | 2.4 months ahead |
Azerbaijan | HIV/AIDS | 4 | AZE-405-G01-H | 0 | B | 0.1 months behind |
Bangladesh | HIV/AIDS | 2 | BAN-202-G01-H | 14 | A | 3.5 months ahead |
Bangladesh | Tuberculosis | 3 | BAN-304-G03-T | 8 | C | 3.4 months behind |
Bangladesh | Tuberculosis | 3 | BAN-304-G02-T | 9 | A | 0.2 months ahead |
Belarus | HIV/AIDS | 3 | BLR-304-G01-H | 7 | B | 2.4 months behind |
Belize | HIV/AIDS | 3 | BEL-304-G01-H | 7 | B | 2.4 months behind |
Benin | HIV/AIDS | 2 | BEN-202-G03-H | 21 | C | 4.5 months behind |
Benin | Malaria | 1 | BEN-102-G01-M | 24 | B | 2 months behind |
Benin | Malaria | 3 | BEN-304-G04-M | 7 | B | 2.4 months behind |
Benin | Tuberculosis | 2 | BEN-202-G02-T | 18 | A | 0.4 months ahead |
Bhutan | Malaria | 4 | BTN-405-G01-M | 4 | B | 1.5 months behind |
Bhutan | Tuberculosis | 4 | BTN-405-G02-T | 4 | B | 1.5 months behind |
Bolivia | HIV/AIDS | 3 | BOL-304-G01-H | 9 | C | 4.6 months behind |
Bolivia | Malaria | 3 | BOL-304-G02-M | 9 | C | 4.6 months behind |
Bolivia | Tuberculosis | 3 | BOL-304-G03-T | 9 | C | 4.6 months behind |
Botswana | HIV/AIDS | 2 | BOT-202-G01-H | 10 | C | 5.3 months behind |
Bulgaria | HIV/AIDS | 2 | BUL-202-G01-H | 16 | A | 2.4 months ahead |
Burkina Faso | HIV/AIDS | 2 | BUR-202-G02-H | 17 | D | 6.1 months behind |
Burkina Faso | Malaria | 2 | BUR-202-G01-M | 17 | D | 6.3 months behind |
Burkina Faso | Tuberculosis | 4 | BUR-404-G03-T | 4 | A | 0.5 months ahead |
Burundi | HIV/AIDS | 1 | BRN-102-G01-H | 25 | C | 3.4 months behind |
Burundi | Malaria | 2 | BRN-202-G02-M | 19 | D | 7.3 months behind |
Burundi | Tuberculosis | 4 | BRN-405-G03-T | 1 | B | 0.9 months behind |
Cambodia | HIV/AIDS | 1 | CAM-102-G01-H | 20 | B | 2 months behind |
Cambodia | HIV/AIDS | 2 | CAM-202-G02-H | 16 | A | 1.4 months ahead |
Cambodia | HIV/AIDS | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Cambodia | Malaria | 2 | CAM-202-G03-M | 16 | A | 0.1 months ahead |
Cambodia | Malaria | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Cambodia | Tuberculosis | 2 | CAM-202-G04-T | 16 | A | 0.5 months ahead |
Cameroon | HIV/AIDS | 3 | CMR-304-G01-H | 8 | B | 2.9 months behind |
Cameroon | HIV/AIDS | 4 | CMR-404-G04-H | 4 | A | 0.3 months ahead |
Cameroon | Malaria | 3 | CMR-304-G02-M | 8 | B | 2.9 months behind |
Cameroon | Tuberculosis | 3 | CMR-304-G03-T | 8 | B | 2.9 months behind |
Central African Republic | HIV/AIDS | 2 | CAF-202-G01-H | 19 | C | 3.9 months behind |
Central African Republic | HIV/AIDS | 4 | CAF-404-G02-H | 4 | A | 0.4 months ahead |
Central African Republic | Malaria | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Central African Republic | Tuberculosis | 4 | CAF-404-G03-T | 4 | A | 0.4 months ahead |
Chad | HIV/AIDS | 3 | TCD-304-G02-H | 9 | B | 0.7 months behind |
Chad | Tuberculosis | 2 | TCD-202-G01-T | 12 | A | 0.5 months ahead |
Chile | HIV/AIDS | 1 | CHL-102-G01-H | 21 | B | 0.7 months behind |
China | HIV/AIDS | 3 | CHN-304-G03-H | 8 | C | 3.1 months behind |
China | HIV/AIDS | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
China | Malaria | 1 | CHN-102-G02-M | 25 | B | 0.8 months behind |
China | Tuberculosis | 1 | CHN-102-G01-T | 25 | B | 0.3 months behind |
China | Tuberculosis | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Colombia | HIV/AIDS | 2 | COL-202-G01-H | 11 | C | 5.8 months behind |
Comores | HIV/AIDS | 3 | COM-304-G02-H | 6 | B | 1.3 months behind |
Comores | Malaria | 2 | COM-202-G01-M | 13 | D | 8.7 months behind |
Congo (Democratic Republic) | HIV/AIDS | 3 | ZAR-304-G02-H | 7 | C | 3.5 months behind |
Congo (Democratic Republic) | Malaria | 3 | ZAR-304-G03-M | 7 | B | 1.2 months behind |
Congo (Democratic Republic) | Tuberculosis | 2 | ZAR-202-G01-T | 21 | B | 1.5 months behind |
Costa Rica | HIV/AIDS | 2 | COR-202-G01-H | 19 | C | 3 months behind |
Cote d’Ivoire | HIV/AIDS | 2 | CIV-202-G01-H | 17 | B | 0.9 months behind |
Cote d’Ivoire | HIV/AIDS | 3 | CIV-304-G02-H | 13 | B | 2.9 months behind |
Cote d’Ivoire | Tuberculosis | 3 | CIV-304-G03-T | 13 | C | 4.1 months behind |
Croatia | HIV/AIDS | 2 | HRV-202-G01-H | 17 | C | 4.9 months behind |
Cuba | HIV/AIDS | 2 | CUB-202-G01-H | 22 | A | 5.2 months ahead |
Djibouti | HIV/AIDS | 4 | DJB-404-G01-H | 3 | B | 0.4 months behind |
Dominican Republic | HIV/AIDS | 2 | DMR-202-G01-H | 11 | D | 7.6 months behind |
Dominican Republic | Tuberculosis | 3 | DMR-304-G02-T | 8 | C | 3.4 months behind |
East Timor | Malaria | 2 | TMP-202-G01-M | 20 | C | 4.7 months behind |
East Timor | Tuberculosis | 3 | TMP-304-G02-T | 4 | B | 1.7 months behind |
Ecuador | HIV/AIDS | 2 | ECU-202-G01-H | 11 | D | 8.8 months behind |
Ecuador | Tuberculosis | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Egypt | Tuberculosis | 2 | EGY-202-G01-T | 10 | C | 5.4 months behind |
El Salvador | HIV/AIDS | 2 | SLV-202-G01-H | 21 | D | 9.2 months behind |
El Salvador | Tuberculosis | 2 | SLV-202-G02-T | 17 | C | 5.1 months behind |
Equatorial Guinea | HIV/AIDS | 4 | GQN-405-G01-H | [No disb’mts yet] | N | n/a |
Eritrea | HIV/AIDS | 3 | ERT-304-G02-H | 8 | C | 3.4 months behind |
Eritrea | Malaria | 2 | ERT-202-G01-M | 17 | D | 6.4 months behind |
Estonia | HIV/AIDS | 2 | EST-202-G01-H | 19 | C | 3 months behind |
Ethiopia | HIV/AIDS | 2 | ETH-202-G03-H | 16 | B | 2.6 months behind |
Ethiopia | HIV/AIDS | 4 | ETH-405-G04-H | 2 | B | 0.5 months behind |
Ethiopia | Malaria | 2 | ETH-202-G02-M | 19 | B | 2.6 months behind |
Ethiopia | Tuberculosis | 1 | ETH-102-G01-T | 21 | D | 8.3 months behind |
Gabon | HIV/AIDS | 3 | GAB-304-G01-H | 9 | C | 3.9 months behind |
Gabon | Malaria | 4 | GAB-404-G02-M | 4 | A | 0.4 months ahead |
Gambia | HIV/AIDS | 3 | GMB-304-G01-H | 8 | A | 1.8 months ahead |
Gambia | Malaria | 3 | GMB-304-G02-M | 8 | A | 1.7 months ahead |
Georgia | HIV/AIDS | 2 | GEO-202-G01-H | 14 | C | 5.8 months behind |
Georgia | Malaria | 3 | GEO-304-G02-M | 10 | B | 2.5 months behind |
Georgia | Tuberculosis | 4 | GEO-405-G03-T | 3 | B | 1 months behind |
Ghana | HIV/AIDS | 1 | GHN-102-G01-H | 28 | D | 12.2 months behind |
Ghana | Malaria | 2 | GHN-202-G03-M | 20 | B | 2.7 months behind |
Ghana | Malaria | 4 | GHN-405-G04-M | 2 | B | 0.2 months behind |
Ghana | Tuberculosis | 1 | GHN-102-G02-T | 28 | C | 4.9 months behind |
Global(LWF) | HIV/AIDS | 1 | WRL-102-G01-H | 27 | D | 10.3 months behind |
Guatemala | HIV/AIDS | 3 | GUA-304-G01-H | 6 | B | 1.3 months behind |
Guatemala | Malaria | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Guinea | HIV/AIDS | 2 | GIN-202-G01-H | 16 | D | 11.4 months behind |
Guinea | Malaria | 2 | GIN-202-G02-M | 16 | D | 11.4 months behind |
Guinea-Bissau | HIV/AIDS | 4 | GNB-404-G02-H | 7 | B | 2.4 months behind |
Guinea-Bissau | Malaria | 4 | GNB-404-G03-M | 6 | B | 1.5 months behind |
Guinea-Bissau | Tuberculosis | 3 | GNB-304-G01-T | 10 | C | 5.4 months behind |
Guyana | HIV/AIDS | 3 | GYA-304-G01-H | 6 | B | 2.2 months behind |
Guyana | Malaria | 3 | GYA-304-G02-M | 6 | B | 2.2 months behind |
Guyana | Tuberculosis | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Haiti | HIV/AIDS | 1 | HTI-102-G02-H | 28 | D | 10.7 months behind |
Haiti | HIV/AIDS | 1 | HTI-102-G01-H | 28 | D | 8.2 months behind |
Haiti | Malaria | 3 | HTI-304-G03-M | 9 | C | 4.4 months behind |
Haiti | Tuberculosis | 3 | HTI-304-G04-T | 9 | C | 4.4 months behind |
Honduras | HIV/AIDS | 1 | HND-102-G01-H | 24 | D | 9.4 months behind |
Honduras | Malaria | 1 | HND-102-G03-M | 24 | D | 6.6 months behind |
Honduras | Tuberculosis | 1 | HND-102-G02-T | 24 | D | 7.7 months behind |
India | HIV/AIDS | 2 | IDA-202-G02-H | 12 | D | 6.8 months behind |
India | HIV/AIDS | 4 | IDA-405-G05-H | 1 | A | 0.7 months ahead |
India | Integrated | 3 | IDA-304-G04-C | 6 | B | 1.7 months behind |
India | Malaria | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
India | Tuberculosis | 1 | IDA-102-G01-T | 25 | D | 7.6 months behind |
India | Tuberculosis | 2 | IDA-202-G03-T | 13 | C | 3.8 months behind |
India | Tuberculosis | 4 | IDA-405-G08-T | 1 | A | 0.6 months ahead |
Indonesia | HIV/AIDS | 1 | IND-102-G03-H | 22 | D | 10.4 months behind |
Indonesia | HIV/AIDS | 4 | IND-404-G04-H | 3 | B | 2.3 months behind |
Indonesia | Malaria | 1 | IND-102-G02-M | 22 | B | 2.8 months behind |
Indonesia | Tuberculosis | 1 | IND-102-G01-T | 21 | B | 1 months behind |
Iran (Islamic Republic of) | HIV/AIDS | 2 | IRN-202-G01-H | 0 | A | 0.4 months ahead |
Jamaica | HIV/AIDS | 3 | JAM-304-G01-H | 11 | B | 2.9 months behind |
Jordan | HIV/AIDS | 2 | JOR-202-G01-H | 18 | A | 1.1 months ahead |
Kazakhstan | HIV/AIDS | 2 | KAZ-202-G01-H | 17 | A | 0.6 months ahead |
Kenya | HIV/AIDS | 1 | KEN-102-G02-H | 25 | B | 2.1 months behind |
Kenya | HIV/AIDS | 1 | KEN-102-G01-H | 25 | B | 0.5 months behind |
Kenya | HIV/AIDS | 2 | KEN-202-G03-H | 17 | B | 0.4 months behind |
Kenya | Malaria | 2 | KEN-202-G05-M | 19 | D | 7.5 months behind |
Kenya | Malaria | 4 | [Not yet assigned] | [No disb’mts yet] | N | n/a |
Kenya | Tuberculosis | 2 | KEN-202-G04-T | 18 | D | 6.3 months behind |
Kyrgyzstan | HIV/AIDS | 2 | KGZ-202-G01-H | 14 | A | 2.1 months ahead |
Kyrgyzstan | Tuberculosis | 2 | KGZ-202-G02-T | 14 | A | 5.5 months ahead |
Lao PDR | HIV/AIDS | 1 | LAO-102-G01-H | 24 | B | 2.1 months behind |
Lao PDR | HIV/AIDS | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Lao PDR | Malaria | 1 | LAO-102-G02-M | 24 | C | 3.3 months behind |
Lao PDR | Malaria | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Lao PDR | Tuberculosis | 2 | LAO-202-G03-T | 19 | C | 4.7 months behind |
Lao PDR | Tuberculosis | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Lesotho | HIV/AIDS | 2 | LSO-202-G01-H | 16 | C | 5.3 months behind |
Lesotho | Tuberculosis | 2 | LSO-202-G02-T | 16 | C | 3.8 months behind |
Liberia | HIV/AIDS | 2 | LBR-202-G01-H | 10 | C | 5.7 months behind |
Liberia | Malaria | 3 | LBR-304-G03-M | 10 | C | 5.7 months behind |
Liberia | Tuberculosis | 2 | LBR-202-G02-T | 10 | C | 5.7 months behind |
Macedonia, FYR | HIV/AIDS | 3 | MKD-304-G01-H | 7 | B | 0.8 months behind |
Madagascar | HIV/AIDS | 2 | MDG-202-G02-H | 24 | B | 0.9 months behind |
Madagascar | HIV/AIDS | 2 | MDG-202-G03-H | 23 | A | 6.8 months ahead |
Madagascar | HIV/AIDS | 3 | MDG-304-G04-H | 6 | B | 1.6 months behind |
Madagascar | Malaria | 1 | MDG-102-G01-M | 27 | B | 1.1 months behind |
Madagascar | Malaria | 3 | MDG-304-G05-M | 6 | B | 1.6 months behind |
Madagascar | Malaria | 4 | MDG-405-G06-M | 2 | B | 0.5 months behind |
Madagascar | Malaria | 4 | MDG-405-G07-M | 2 | B | 0.1 months behind |
Madagascar | Tuberculosis | 4 | MDG-404-G08-T | 3 | A | 0.2 months ahead |
Malawi | HIV/AIDS | 1 | MLW-102-G01-H | 24 | C | 5.7 months behind |
Malawi | Malaria | 2 | [Not yet assigned] | [No disb’mts yet] | D | 18.1 months behind |
Mali | HIV/AIDS | 4 | MAL-405-G02-H | [No disb’mts yet] | B | 0.1 months behind |
Mali | Malaria | 1 | MAL-102-G01-M | 17 | C | 4.4 months behind |
Mali | Tuberculosis | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Mauritania | Malaria | 2 | MRT-202-G02-M | 13 | C | 4.9 months behind |
Mauritania | Tuberculosis | 2 | MRT-202-G01-T | 12 | C | 4 months behind |
Moldova | HIV/TB | 1 | MOL-102-G01-C | 24 | C | 3.8 months behind |
Mongolia | HIV/AIDS | 2 | MON-202-G02-H | 21 | A | 1.1 months ahead |
Mongolia | Tuberculosis | 1 | MON-102-G01-T | 24 | D | 12.6 months behind |
Mongolia | Tuberculosis | 4 | MON-405-G03-T | 0 | A | 0.4 months ahead |
Morocco | HIV/AIDS | 1 | MOR-102-G01-H | 26 | D | 12.5 months behind |
Mozambique | HIV/AIDS | 2 | MOZ-202-G02-H | 9 | A | 2.4 months ahead |
Mozambique | HIV/AIDS | 2 | MOZ-202-G01-H | [No disb’mts yet] | D | 9.1 months behind |
Mozambique | Malaria | 2 | MOZ-202-G03-M | 10 | C | 5.7 months behind |
Mozambique | Tuberculosis | 2 | MOZ-202-G04-T | 10 | C | 5.7 months behind |
Multi-country Africa(RMCC) | Malaria | 2 | MAF-202-G01-M | 22 | D | 7.1 months behind |
Multi-country Americas (Andean) | Malaria | 3 | [Not yet assigned] | [No disb’mts yet] | D | 9.6 months behind |
Multi-country Americas (CARICOM) | HIV/AIDS | 3 | MAC-304-G01-H | 8 | B | 2.9 months behind |
Multi-country Americas (CRN+) | HIV/AIDS | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Multi-country Americas (Meso) | HIV/AIDS | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Multi-country Americas (OECS) | HIV/AIDS | 3 | MAE-305-G01-H | 3 | B | 0.5 months behind |
Multi-country Western Pacific | HIV/AIDS | 2 | MWP-202-G01-H | 22 | D | 7.9 months behind |
Multi-country Western Pacific | Malaria | 2 | MWP-202-G02-M | 22 | B | 1.8 months behind |
Multi-country Western Pacific | Tuberculosis | 2 | MWP-202-G03-T | 22 | D | 8.3 months behind |
Myanmar | HIV/AIDS | 3 | MYN-305-G02-H | 3 | B | 1.7 months behind |
Myanmar | Malaria | 3 | MYN-305-G03-M | 3 | B | 1.7 months behind |
Myanmar | Tuberculosis | 2 | MYN-202-G01-T | 8 | C | 5.9 months behind |
Namibia | HIV/AIDS | 2 | NMB-202-G01-H | 5 | B | 0.5 months behind |
Namibia | Malaria | 2 | NMB-202-G03-M | 5 | B | 0.5 months behind |
Namibia | Tuberculosis | 2 | NMB-202-G02-T | 5 | B | 0.5 months behind |
Nepal | HIV/AIDS | 2 | NEP-202-G01-H | 13 | D | 8.5 months behind |
Nepal | Malaria | 2 | NEP-202-G02-M | 13 | C | 4.6 months behind |
Nepal | Tuberculosis | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Nicaragua | HIV/AIDS | 2 | NIC-202-G03-H | 14 | B | 2.3 months behind |
Nicaragua | Malaria | 2 | NIC-202-G01-M | 14 | A | 0.9 months ahead |
Nicaragua | Tuberculosis | 2 | NIC-202-G02-T | 14 | B | 1.6 months behind |
Niger | HIV/AIDS | 3 | NGR-304-G01-H | 8 | C | 3.4 months behind |
Niger | Malaria | 3 | NGR-304-G02-M | 8 | A | 6.6 months ahead |
Niger | Malaria | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Nigeria | HIV/AIDS | 1 | NGA-102-G02-H | 17 | D | 7.7 months behind |
Nigeria | HIV/AIDS | 1 | NGA-102-G03-H | 16 | D | 8.3 months behind |
Nigeria | HIV/AIDS | 1 | NGA-102-G01-H | 16 | D | 9.3 months behind |
Nigeria | Malaria | 2 | NGA-202-G04-M | 6 | B | 1.3 months behind |
Nigeria | Malaria | 4 | NGA-404-G05-M | 4 | A | 0.4 months ahead |
Pakistan | HIV/AIDS | 2 | PKS-202-G01-H | 16 | B | 2 months behind |
Pakistan | Malaria | 2 | PKS-202-G02-M | 16 | C | 5.6 months behind |
Pakistan | Malaria | 3 | PKS-304-G04-M | 7 | B | 1.9 months behind |
Pakistan | Tuberculosis | 2 | PKS-202-G03-T | 16 | D | 7.1 months behind |
Pakistan | Tuberculosis | 3 | PKS-304-G05-T | 7 | B | 1.9 months behind |
Panama | Tuberculosis | 1 | PAN-102-G01-T | 25 | C | 4.7 months behind |
Papua New Guinea | HIV/AIDS | 4 | [Not yet assigned] | [No disb’mts yet] | B | 1.1 months behind |
Papua New Guinea | Malaria | 3 | PNG-304-G01-M | 9 | D | 6.2 months behind |
Paraguay | Tuberculosis | 3 | PRY-304-G01-T | 6 | B | 1.3 months behind |
Peru | HIV/AIDS | 2 | PER-202-G01-H | 17 | C | 5.6 months behind |
Peru | Tuberculosis | 2 | PER-202-G02-T | 17 | B | 1.4 months behind |
Philippines | HIV/AIDS | 3 | PHL-304-G03-H | 9 | C | 4.5 months behind |
Philippines | Malaria | 2 | PHL-202-G01-M | 21 | C | 3.1 months behind |
Philippines | Tuberculosis | 2 | PHL-202-G02-T | 21 | B | 2.6 months behind |
Romania | HIV/AIDS | 2 | ROM-202-G01-H | 16 | B | 1.8 months behind |
Romania | Tuberculosis | 2 | ROM-202-G02-T | 15 | B | 0.6 months behind |
