ROUND NINE RESULTS, BY COUNTRY
Author:
Bernard Rivers
Article Type:Article Number: 2
ABSTRACT Details are provided of the Board's decision regarding each eligible Round 9 proposal.
Based on advice from the TRP, the Board divided eligible Round 9 proposals into five Categories, as follows:
- Category 1: Approved proposals requiring no or minor clarifications, which need to be provided within 8 weeks and then given a final approval by the TRP Chair and/or Vice-Chair.
- Category 2: Proposals that are approved in principle, subject to the required clarifications being provided within a limited timeframe (8 weeks for the applicant to provide an initial detailed response to the TRP queries, and a further 3 months to obtain the final TRP approval should further clarifications be requested). The TRP Chair and Vice-Chair need to give final approval.
- Category 2B: Proposals that are treated as those in Category 2, but are regarded as being relatively weak, on grounds of technical merit and/or issues of feasibility and likelihood of effective implementation.
- Category 3: Proposals not approved in their present form, though applicants are encouraged to resubmit in Round 10 following major revision.
- Category 4: Proposals that are rejected, with applicants not encouraged to resubmit in any similar form.
The Board approved “in principle” all proposals in Categories 1, 2 and 2B. However, some of the approvals are immediate and some are delayed, depending on future availability of funds. The prioritization is handled as follows:
- Category 1 and Category 2 proposals are approved immediately.
- Each country submitting a proposal rated Category 2B is assigned a disease burden index of 4 or 1 according to whether the disease burden is “very high” or not “very high”. And each such country is assigned a poverty index of 4, 2 or 0 according to whether the country is low income, lower-middle income, or upper-middle income. The sum of these two indexes creates the Composite Index, whose value is therefore between 8 and 1. The higher the country’s Composite Index, the sooner its Category 2B proposal will be approved.
- Category 2B proposals will be approved in the following order, as pledges by donors to the Fund become available in the course of 2009-2010:
- Category 2B, Composite Index 8
- Category 2B, Composite Index 6
- Category 2B, Composite Index 5
- Category 2B, Composite Index 4
- Category 2B, Composite Index 3
The number of Round 9 grants per Category and Composite Index are as follows:
Table 5: Round 9 results by Category and Composite Index
Category and Composite Index | Number of proposals | Amount
requested (Years 1-2) |
Immediate approval: Category 1 | 5 | $0.14 b. |
Immediate approval: Category 2 | 49 | $1.35 b. |
Delayed approval: Category 2B, Composite Index 8 | 9 | $0.32 b. |
Delayed approval: Category 2B, Composite Index 6 | 6 | $0.17 b. |
Delayed approval: Category 2B, Composite Index 5 | 6 | $0.15 b. |
Delayed approval: Category 2B, Composite Index 4 | 1 | $0.00 b. |
Delayed approval: Category 2B, Composite Index 3 | 9 | $0.08 b. |
Subtotal: All Approved Proposals: | 85 | $2.21 b. |
Not Approved: Category 3 | 64 | $2.08 b. |
Not Approved: Category 4 | 10 | $0.19 b. |
Not Approved: Removed sub-components of approved proposals | n/a | $0.37 b. |
Subtotal: All Non-Approved Proposals: | 74 | $2.63 b. |
Total: All Proposals | 159 | $4.85 b. |
Round 9 results by applicant were as in Tables 6 and 7, below.
Table 6: Round 9 Results, by Country
Note that for each grant, the final amount that will be approved will be on average at least 10% lower than the amount requested for years 1-2, and potentially up to 25% lower for years 3-5.
Country | Disease component | Applicant type | Decision | Category
(defined above) |
Composite Index
(defined above) |
Amount
requested (Years 1-2) |
Amount requested (Years 1-5) |
Afghanistan | HIVĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | USD17,157,661 | USD48,857,724 |
Albania | HIV | CCM | Not approved | 3 | n/a | USD8,097,017 | USD13,275,254 |
Albania | TB | CCM | Not approved | 3 | n/a | USD2,482,523 | USD5,226,962 |
Angola | HIV | CCM | Not approved | 3 | n/a | USD37,442,140 | USD138,112,093 |
Angola | TB | CCM | Delayed approval | 2B | 6 | USD11,384,314 | USD25,766,362 |
Azerbaijan | HIV | CCM | Immediate approval | 2 | n/a | EUR11,831,706 | EUR26,983,960 |
Azerbaijan | TB | CCM | Immediate approval | 2 | n/a | EUR1,983,042 | EUR5,065,216 |
Bangladesh | Malaria | CCM | Immediate approval | 2 | n/a | USD10,280,071 | USD43,649,545 |
Belarus | TB | CCM | Immediate approval | 2 | n/a | USD10,127,774 | USD24,679,591 |
Belize | HIVĀ (disease part + HSS part) | CCM | Delayed approval | 2B | 4 | USD3,190,410 | USD6,053,270 |
Benin | HIVĀ (disease part + HSS part) | CCM | Immediate approval | 2 | n/a | EUR48,272,734 | EUR108,636,826 |
Benin | TB | CCM | Immediate approval | 2 | n/a | EUR2,813,599 | EUR4,815,146 |
Bhutan | HIV | CCM | Not approved | 3 | n/a | USD1,277,902 | USD3,429,344 |
Bolivia | HIV | CCM | Immediate approval | 2 | n/a | USD9,501,866 | USD26,267,794 |
Bolivia | TB | CCM | Immediate approval | 2 | n/a | USD4,379,037 | USD9,833,163 |
Bosnia & Herzegovina | HIV | CCM | Immediate approval | 2 | n/a | EUR14,428,659 | EUR32,453,777 |
Bosnia & Herzegovina | TB | CCM | Delayed approval | 2B | 3 | EUR7,287,274 | EUR15,007,449 |
Botswana | HIV | CCM | Not approved | 3 | n/a | USD22,137,763 | USD75,677,032 |
Brazil | TB | CCM | Not approved | 3 | n/a | EUR26,499,742 | EUR57,157,477 |
Brazil | HIV | CCM | Not approved | 3 | n/a | EUR13,097,142 | EUR30,940,720 |
Burkina Faso | HIVĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | EUR49,925,705 | EUR160,561,226 |
Burundi | Malaria | CCM | Immediate approval | 2 | n/a | USD21,578,809 | USD60,448,200 |
Cambodia | HIVĀ (disease part + HSS part) | CCM | Immediate approval | 2 | n/a | USD63,502,281 | USD165,087,396 |
Cambodia | Malaria | CCM | Immediate approval | 1 | n/a | USD43,717,857 | USD102,033,561 |
Cameroon | HIV | CCM | Not approved | 3 | n/a | EUR41,336,332 | EUR121,255,912 |
Cameroon | Malaria | CCM | Immediate approval | 2 | n/a | EUR77,791,996 | EUR113,983,337 |
Cameroon | TB | CCM | Immediate approval | 2 | n/a | EUR6,823,011 | EUR15,422,473 |
Central African Republic | TB | CCM | Delayed approval | 2B | 8 | EUR12,167,295 | EUR29,782,006 |
Chad | HIVĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | EUR36,087,457 | EUR57,040,882 |
Chad | Malaria | CCM | Immediate approval | 2 | n/a | EUR20,807,913 | EUR29,993,968 |
Chad | TB | CCM | Not approved | 3 | n/a | EUR4,409,888 | EUR8,658,158 |
China * | TBĀ (disease part + HSS part) | CCM | Delayed approval | 2B | 6 | USD76,075,195 | USD239,655,469 |
Colombia | HIV | CCM | Delayed approval | 2B | 6 | EUR16,659,253 | EUR42,317,779 |
Colombia | TB | CCM | Not approved | 3 | n/a | EUR6,981,414 | EUR13,155,213 |
Comoros | HIVĀ (disease part + HSS part) | CCM | Immediate approval | 2 | n/a | EUR1,833,520 | EUR3,107,636 |
Congo (Democratic Republic of) | HIV | CCM | Not approved | 3 | n/a | USD42,987,274 | USD94,181,440 |
Congo (Democratic Republic of) | Malaria | CCM | Not approved | 3 | n/a | USD117,708,841 | USD280,495,135 |
Congo (Democratic Republic of) | TBĀ (disease part + HSS part) | CCM | Delayed approval | 2B | 8 | USD110,092,302 | USD306,794,269 |
Congo (Republic of) | HIV | CCM | Delayed approval | 2B | 6 | EUR10,773,466 | EUR27,447,268 |
Cote d’Ivoire | HIVĀ (disease part) | CCM | Immediate approval | 2 | n/a | EUR46,066,302 | EUR125,953,322 |
Cote d’Ivoire | HIVĀ (HSS part) | CCM | Not approved | n/a | n/a | EUR43,810,725 | EUR97,590,298 |
Cote d’Ivoire | TB | CCM | Immediate approval | 2 | n/a | EUR9,672,256 | EUR33,977,331 |
Djibouti | HIV | CCM | Not approved | 3 | n/a | EUR4,609,238 | EUR15,739,214 |
Djibouti | Malaria | CCM | Delayed approval | 2B | 3 | EUR2,342,193 | EUR6,591,356 |
Djibouti | TB | CCM | Not approved | 3 | n/a | EUR1,847,708 | EUR5,069,930 |
Dominican Republic | HIV | CCM | Not approved | 3 | n/a | USD16,796,759 | USD49,481,694 |
Ecuador | HIV | CCM | Immediate approval | 2 | n/a | USD10,813,915 | USD27,922,499 |
Ecuador | TB | CCM | Immediate approval | 2 | n/a | USD6,834,160 | USD13,736,572 |
El Salvador | TB | CCM | Immediate approval | 2 | n/a | USD3,588,887 | USD7,810,938 |
Eritrea | MalariaĀ (disease part + HSS part) | CCM | Immediate approval | 1 | n/a | USD29,855,990 | USD69,433,635 |
Ethiopia | HIV | CCM | Not approved | 3 | n/a | USD38,910,498 | USD87,776,761 |
Ethiopia | TBĀ (disease part) | CCM | Not approved | n/a | n/a | USD35,441,974 | USD99,748,261 |
Ethiopia | TBĀ (HSS part) | CCM | Delayed approval | 2B | 8 | USD19,383,242 | USD38,601,776 |
Fiji | HIVĀ (disease part) | CCM | Not approved | n/a | n/a | USD4,567,641 | USD11,032,725 |
Fiji | HIVĀ (HSS part) | CCM | Immediate approval | 2 | n/a | USD1,242,510 | USD2,075,508 |
Gambia | Malaria | CCM | Immediate approval | 2 | n/a | USD10,611,436 | USD26,346,040 |
Gambia | TB | CCM | Delayed approval | 2B | 5 | USD8,049,144 | USD15,626,486 |
Georgia | HIV | CCM | Immediate approval | 1 | n/a | EUR7,209,605 | EUR12,826,501 |
Georgia | TB | CCM | Not approved | 3 | n/a | EUR6,334,105 | EUR15,198,017 |
Ghana | TBĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | USD35,221,971 | USD78,630,160 |
Guatemala | Malaria | CCM | Immediate approval | 2 | n/a | USD21,452,001 | USD42,171,298 |
Guinea | Malaria | CCM | Not approved | 3 | n/a | USD41,713,830 | USD136,406,368 |
Guinea | TB | CCM | Immediate approval | 2 | n/a | USD4,035,589 | USD10,736,627 |
Guinea | HIVĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | USD47,536,996 | USD133,700,829 |
Guinea-Bissau | MalariaĀ (disease part + HSS part) | CCM | Immediate approval | 2 | n/a | EUR6,145,091 | EUR13,492,563 |
Guinea-Bissau | TB | CCM | Delayed approval | 2B | 5 | EUR7,179,501 | EUR14,553,382 |
Haiti | TB | CCM | Delayed approval | 2B | 8 | USD12,260,870 | USD27,669,547 |
Honduras | HIV | CCM | Immediate approval | 2 | n/a | USD9,821,491 | USD21,899,375 |
Honduras | TB | CCM | Not approved | 3 | n/a | USD4,644,621 | USD7,973,129 |
India | HIV | CCM | Delayed approval | 2B | 8 | USD21,000,206 | USD78,712,640 |
India | Malaria | CCM | Delayed approval | 2B | 5 | USD38,105,605 | USD113,680,179 |
India | TB | CCM | Immediate approval | 2 | n/a | USD69,477,410 | USD199,544,948 |
Indonesia | HIVĀ (disease part) | CCM | Immediate approval | 2 | n/a | USD27,723,275 | USD87,142,130 |
Indonesia | HIVĀ (HSS part) | CCM | Not approved | n/a | n/a | USD16,211,864 | USD34,683,394 |
Iraq | TB | CCM | Delayed approval | 2B | 3 | USD14,670,783 | USD28,785,292 |
Kenya | Malaria | CCM | Not approved | 3 | n/a | USD173,151,886 | USD270,264,819 |
Kenya * | TB | CCM | Delayed approval | 2B | 8 | USD23,682,114 | USD50,661,608 |
Korea (Democratic People’s Republic of) | HIV | CCM | Not approved | 4 | n/a | EUR3,621,666 | EUR10,260,105 |
Kosovo | TB | CCM | Delayed approval | 2B | 3 | EUR2,784,907 | EUR5,821,665 |
Kyrgyz Republic | TB | CCM | Delayed approval | 2B | 5 | USD7,811,886 | USD26,273,558 |
Lesotho | HIV | CCM | Immediate approval | 2 | n/a | USD10,356,112 | USD30,796,293 |
Liberia | TB | CCM | Not approved | 3 | n/a | USD24,337,864 | USD54,637,458 |
Macedonia, FYR | TB | CCM | Not approved | 3 | n/a | EUR2,406,848 | EUR4,846,058 |
Malawi | Malaria | CCM | Immediate approval | 2 | n/a | USD33,170,946 | USD94,006,593 |
Malawi | TBĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | USD16,586,861 | USD34,091,794 |
Malaysia | HIV | CCM | Not approved | 3 | n/a | EUR16,914,686 | EUR55,470,594 |
Mali | Malaria | CCM | Not approved | 3 | n/a | EUR78,261,962 | EUR174,578,758 |
Mexico | HIV | CCM | Immediate approval | 2 | n/a | USD31,008,826 | USD76,492,174 |
Moldova | HIV | CCM | Not approved | 3 | n/a | EUR6,632,255 | EUR6,632,255 |
Moldova | TB | CCM | Delayed approval | 2B | 3 | EUR5,271,784 | EUR10,099,233 |
Mongolia | HIVĀ (disease part) | CCM | Not approved | n/a | n/a | USD2,117,412 | USD5,236,283 |
Mongolia | HIVĀ (HSS part) | CCM | Immediate approval | 2 | n/a | USD2,780,049 | USD4,223,964 |
Montenegro | HIV | CCM | Delayed approval | 2B | 3 | EUR2,547,414 | EUR5,164,889 |
Montenegro | TB | CCM | Not approved | 3 | n/a | EUR1,079,081 | EUR1,825,708 |
Mozambique | HIVĀ (disease part) | CCM | Delayed approval | 2B | 8 | USD69,377,979 | USD175,774,009 |
Mozambique | HIVĀ (HSS part) | CCM | Not approved | n/a | n/a | USD32,700,132 | USD87,121,662 |
Mozambique | Malaria | CCM | Immediate approval | 2 | n/a | USD67,401,102 | USD157,490,802 |
Myanmar | HIV | CCM | Immediate approval | 1 | n/a | USD51,716,207 | USD157,776,471 |
Myanmar | Malaria | CCM | Immediate approval | 2 | n/a | USD37,578,282 | USD77,384,020 |
Myanmar | TB | CCM | Immediate approval | 2 | n/a | USD34,024,424 | USD85,520,947 |
Nepal | HIV | CCM | Not approved | 3 | n/a | USD10,250,156 | USD33,295,636 |
Nicaragua | Malaria | CCM | Delayed approval | 2B | 3 | USD4,299,868 | USD8,204,092 |
Niger | HIV | CCM | Not approved | 3 | n/a | EUR12,273,273 | EUR35,668,229 |
Niger | Malaria | CCM | Not approved | 3 | n/a | EUR14,774,509 | EUR60,296,247 |
Niger | TBĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | EUR28,683,728 | EUR51,445,595 |
Nigeria | HIV | CCM | Immediate approval | 2 | n/a | USD61,980,496 | USD341,019,908 |
Nigeria | TB | CCM | Delayed approval | 2B | 8 | USD31,515,160 | USD113,332,101 |
Pakistan | HIVĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | USD34,771,776 | USD101,928,849 |
Pakistan | Malaria | CCM | Not approved | 3 | n/a | USD22,058,072 | USD38,444,514 |
Pakistan | TB | CCM | Immediate approval | 2 | n/a | USD40,146,549 | USD173,045,676 |
Panama | HIVĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | USD8,681,679 | USD19,791,821 |
Papua New Guinea | HIVĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | USD37,755,778 | USD108,875,287 |
Paraguay | HIVĀ (disease part) | CCM | Not approved | n/a | n/a | USD6,924,331 | USD16,738,249 |
Paraguay | HIVĀ (HSS part) | CCM | Immediate approval | 2 | n/a | USD6,463,831 | USD12,735,212 |
Paraguay | TB | CCM | Immediate approval | 2 | n/a | USD2,080,336 | USD3,974,941 |
Peru | Malaria | CCM | Not approved | 3 | n/a | EUR12,287,854 | EUR23,978,876 |
Russian Federation | TB | CCM | Not approved | 4 | n/a | EUR39,148,932 | EUR139,266,200 |
Russian Federation | TB | Sub-CCM | Not approved | 4 | n/a | EUR25,586,216 | EUR46,500,983 |
SĆ£o TomĆ© and PrĆncipe | HIV | CCM | Not approved | 3 | n/a | USD3,388,782 | USD5,893,968 |
Senegal * | HIVĀ (disease part + HSS part) | CCM | Immediate approval | 2 | n/a | EUR29,125,467 | EUR88,751,831 |
Senegal | Malaria | CCM | Not approved | 3 | n/a | EUR13,463,444 | EUR43,391,628 |
Senegal | TB | CCM | Not approved | 3 | n/a | EUR5,439,361 | EUR15,223,424 |
Serbia * | TB | CCM | Immediate approval | 1 | n/a | USD3,441,632 | USD7,540,351 |
Sierra Leone | HIVĀ (disease part + HSS part) | CCM | Immediate approval | 2 | n/a | USD35,159,372 | USD86,543,306 |
Sierra Leone | Malaria | CCM | Not approved | 3 | n/a | USD46,897,411 | USD121,926,865 |
Solomon Islands | HIV | CCM | Not approved | 3 | n/a | USD6,896,921 | USD17,219,358 |
South Africa | HIV | CCM | Immediate approval | 2 | n/a | USD42,577,518 | USD108,974,360 |
Sri Lanka | HIVĀ (disease part + HSS part) | CCM | Delayed approval | 2B | 3 | USD19,398,656 | USD34,901,359 |
Sudan South | HIVĀ (disease part) | Sub-CCM | Not approved | n/a | n/a | USD59,977,815 | USD143,281,740 |
Sudan South | HIVĀ (HSS part) | Sub-CCM | Immediate approval | 2 | n/a | USD27,230,100 | USD52,572,614 |
Sudan South | Malaria | CCM | Not approved | 3 | n/a | USD47,848,374 | USD130,852,071 |
Suriname | HIV | CCM | Not approved | 3 | n/a | USD13,973,874 | USD30,918,273 |
Suriname | TB | CCM | Immediate approval | 2 | n/a | USD3,112,254 | USD5,765,300 |
Syria | HIVĀ (disease part + HSS part) | CCM | Not approved | 4 | n/a | USD12,748,562 | USD25,664,260 |
Syria | TB | CCM | Not approved | 4 | n/a | USD4,632,686 | USD9,343,366 |
Tanzania | HIVĀ (disease part) | CCM | Not approved | n/a | n/a | USD141,703,169 | USD299,064,874 |
Tanzania | HIVĀ (HSS part) | CCM | Immediate approval | 2 | n/a | USD97,901,945 | USD176,089,978 |
Tanzania | Malaria | CCM | Delayed approval | 2B | 5 | USD76,050,523 | USD173,612,609 |
Tanzania | TB | CCM | Not approved | 3 | n/a | USD44,045,185 | USD99,426,802 |
Thailand | HIV | CCM | Not approved | 3 | n/a | USD22,903,685 | USD68,935,356 |
Thailand | Malaria | CCM | Not approved | 3 | n/a | USD32,327,332 | USD75,648,892 |
Togo | HIV | CCM | Not approved | 3 | n/a | EUR19,855,192 | EUR54,839,797 |
Togo | MalariaĀ (disease part) | CCM | Immediate approval | 2 | n/a | EUR41,116,176 | EUR70,116,448 |
Togo | MalariaĀ (HSS part) | CCM | Not approved | n/a | n/a | EUR2,424,256 | EUR5,369,974 |
Togo | TB | CCM | Not approved | 4 | n/a | EUR1,904,955 | EUR1,904,955 |
Turkmenistan | TBĀ (disease part) | CCM | Delayed approval | 2B | 3 | USD7,268,169 | USD19,186,023 |
Turkmenistan | TBĀ (HSS part) | CCM | Not approved | n/a | n/a | USD181,777 | USD289,542 |
Uganda | HIV | CCM | Not approved | 3 | n/a | USD200,824,716 | USD411,140,514 |
Uganda | MalariaĀ (disease part + HSS part) | CCM | Not approved | 3 | n/a | USD135,054,987 | USD376,353,583 |
Uganda | TB | CCM | Not approved | 3 | n/a | USD20,327,175 | USD32,684,978 |
Ukraine | TB | CCM | Not approved | 3 | n/a | USD34,584,205 | USD103,459,618 |
Uruguay | HIV | CCM | Not approved | 3 | n/a | USD7,679,330 | USD24,664,893 |
Vietnam * | HIV | CCM | Immediate approval | 2 | n/a | USD27,363,443 | USD101,950,596 |
Vietnam | TB | CCM | Delayed approval | 2B | 8 | USD19,124,977 | USD59,392,208 |
Yemen | HIV | CCM | Not approved | 3 | n/a | USD10,943,780 | USD25,246,321 |
Yemen | TB | CCM | Delayed approval | 2B | 5 | USD11,136,828 | USD24,769,339 |
Zambia | HIV | CCM | Not approved | 3 | n/a | USD26,111,595 | USD142,597,930 |
Zambia | Malaria | CCM | Not approved | 3 | n/a | USD21,843,651 | USD54,966,386 |
* Note that for Kenya TB, Senegal HIV, Serbia TB and Vietnam HIV, the amount requested is less than was in the proposal because the TRP removed certain elements from the proposal. Also for China TB the recommended amount was adjusted for other technical reasons.
Table 7: Round 9 results for regional applicants
Applicant | Disease | Applicant type | Decision | Category
(defined above) |
Composite Index
(defined above) |
Requested (Years 1-2) | Requested (Years 1-5) |
AfriCASOĀ (re Benin, Cameroon, Central African Republic, Gabon, Gambia, Liberia) | HIV | Regional organisation | Not approved | 3 | n/a | EUR5,894,744 | EUR13,672,440 |
Andean Regional Coordinating MechanismĀ (re Chile, Peru, Colombia, Bolivia, Ecuador, Venezuela) | HIV | Regional Coordinating Mechanism | Not approved | 4 | n/a | EUR19,820,520 | EUR40,189,363 |
CCLABĀ (re Guatemala, El Salvador, Honduras, Nicaragua, Costa Rica, Panama) | HIV | Regional Coordinating Mechanism | Not approved | 3 | n/a | USD11,123,412 | USD18,721,697 |
COPRECOS LACĀ (re Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Haiti, Honduras, Nicaragua, Panama, Paraguay, Peru, Uruguay, Venezuela) | HIV | Regional organisation | Delayed approval | 2B | 6 | USD17,599,678 | USD58,889,550 |
Mano River UnionĀ (re CĆ“te d’Ivoire, Guinea, Liberia, Sierra Leone) | HIV | Regional organisation | Not approved | 4 | n/a | USD21,688,571 | USD36,300,171 |
MENAHRAĀ (re Afghanistan, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Morocco, Oman, West Bank and Gaza, Pakistan, Syrian Arab Republic, Tunisia) | HIV | Regional organisation | Not approved | 3 | n/a | USD15,196,689 | USD32,966,023 |
Naz Foundation Int.Ā (re Afghanistan, Bangladesh, Bhutan, India, Nepal, Pakistan, Sri Lanka) | HIV | Regional organisation | Immediate approval | 2 | n/a | USD18,660,775 | USD47,002,257 |
PANCAP-CARICOMĀ (re Haiti, Dominican Republic, Guyana, Jamaica, Suriname, Belize, Dominica, Grenada, St. Lucia, St Vincent and the Grenadines, Dominica, Antigua and Barbuda, Bahamas, Barbados, Montserrat, St. Kitts and Nevis, Trinidad and Tobago) | HIV | Regional Coordinating Mechanism | Immediate approval | 2 | n/a | USD14,458,896 | USD34,527,244 |
REDCARDĀ (re Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Nicaragua, Panama) | HIV | Regional organisation | Not approved | 4 | n/a | USD8,667,612 | USD31,042,376 |
RedTraSexĀ (re Argentina, Bolivia, Brazil, Chile, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay) | HIV | Regional organisation | Not approved | 3 | n/a | USD7,580,751 | USD18,140,937 |
SADCĀ (re Angola, Botswana , Namibia, Zambia, Zimbabwe) | Malaria | Regional organisation | Not approved | 4 | n/a | USD8,183,343 | USD12,571,057 |
SADCĀ (re Angola, Botswana, Congo (Democratic Republic), Lesotho, Malawi, Mauritius, Mozambique, Namibia, Seychelles, South Africa, Swaziland , United Republic of Tanzania, Zambia, Zimbabwe) | HIV | Regional organisation | Delayed approval | 2B | 6 | USD24,587,661 | USD44,982,085 |