ROUND SEVEN DECISIONS
Author:
Bernard Rivers
Article Type:Article Number: 2
ABSTRACT A detailed listing and analysis is provided of which Round 7 proposals have been approved.
Based on advise from the Technical Review Panel (TRP), the Board divided eligible Round 7 proposals into five Categories, as follows:
- Category 1: Approved proposals requiring no or minor clarifications, which need to be provided within 8 weeks and then given a final approval by the TRP Chair and/or Vice-Chair.
- Category 2: Proposals that are provisionally approved subject to the required clarifications being provided within a limited timeframe (6 weeks for the applicant to provide an initial detailed response to the TRP queries, and a further 3 months to obtain the final TRP approval should further clarifications be requested). The primary reviewer and secondary reviewer as well as TRP Chair and /or Vice-Chair need to give final approval.
- Category 2B: Proposals that are treated as those in Category 2, but are regarded as being relatively weak, on grounds of technical merit and/or issues of feasibility and likelihood of effective implementation.
- Category 3: Proposals not approved in their present form, though applicants are encouraged to resubmit in some future Round following major revision.
- Category 4: Proposals that are rejected, with applicants not encouraged to resubmit in any similar form.
The number of Round 7 grants per Category was as follows:
Table 5: Round 7 results by Category
Category | Number of proposals | Budget
Years 1-2 |
Budget
Years 1-5 |
Approved: Category 1 | 5 | $53 m. | $136 m. |
Approved: Category 2 | 42 | $657 m. | $1,618 m. |
Approved: Category 2B | 26 | $408 m. | $1,009 m. |
Subtotal: All Approved Proposals: | 73 | $1,119 m. | $2,762 m. |
Not Approved: Category 3 | 74 | $1,234 m. | $2,939 m. |
Not Approved: Category 4 | 3 | $45 m. | $113 m. |
Subtotal: All Non-Approved Proposals: | 77 | $1,279 m. | $3,052 m. |
Total: All Proposals | 150 | $2,397 m. | $5,814 m. |
Round 7 results by applicant were as in Tables 6 and 7, below. Grants approved in Euros have had their values converted to US dollars at US $1.44092 per Euro, which is the UN official exchange rate that applied on 1 November.
Table 6: Round 7 results for country-level applicants
Country | Applicant | Decision | Component | Budget
Years 1-2 |
Budget
Years 1-5 |
Afghanistan | CCM | Approved: Category 2B | HIV/AIDS | $4,767,953 | $10,077,515 |
Afghanistan | CCM | Not approved: Category 3 | TB | $16,761,247 | $35,769,214 |
Angola | CCM | Approved: Category 2B | Malaria | $32,512,650 | $78,470,624 |
Angola | CCM | Not approved: Category 3 | TB | $8,795,159 | $16,323,433 |
Armenia | CCM | Not approved: Category 3 | HIV/AIDS | $8,387,015 | $25,006,079 |
Armenia | CCM | Not approved: Category 3 | TB | $3,224,782 | $7,909,924 |
Azerbaijan | CCM | Not approved: Category 3 | Malaria | $3,665,922 | $6,321,003 |
Azerbaijan | CCM | Approved: Category 1 | TB | $6,573,412 | $23,591,627 |
Bangladesh | CCM | Not approved: Category 3 | HIV/AIDS | $21,082,381 | $53,393,592 |
Bangladesh | CCM | Not approved: Category 3 | Malaria | $8,133,847 | $19,596,925 |
Benin | CCM | Not approved: Category 3 | HIV/AIDS | $26,651,624 | $63,423,329 |
Benin | CCM | Approved: Category 2B | Malaria | $13,385,305 | $22,372,872 |
Bhutan | CCM | Approved: Category 2B | Malaria | $1,923,869 | $2,932,772 |
Bolivia | CCM | Not approved: Category 3 | Malaria | $6,637,684 | $11,810,260 |
Botswana | CCM | Not approved: Category 3 | HIV/AIDS | $18,105,960 | $36,911,669 |
Burkina Faso | CCM | Approved: Category 2 | Malaria | $17,442,345 | $37,849,810 |
Burundi | CCM | Not approved: Category 3 | HIV/AIDS | $28,571,856 | $84,090,448 |
Burundi | CCM | Approved: Category 2B | TB | $4,018,177 | $10,940,597 |
Cambodia | CCM | Approved: Category 2 | HIV/AIDS | $23,857,767 | $46,693,979 |
Cambodia | CCM | Not approved: Category 3 | TB | $8,707,480 | $21,732,519 |
Cameroon | CCM | Not approved: Category 3 | HIV/AIDS | $36,832,111 | $81,489,056 |
Cameroon | CCM | Not approved: Category 3 | Malaria | $13,809,496 | $57,156,479 |
Cameroon | CCM | Not approved: Category 3 | TB | $6,024,082 | $11,068,029 |
Cape Verde | CCM | Not approved: Category 3 | HIV/AIDS | $6,311,201 | $11,657,810 |
Central African Republic | CCM | Approved: Category 2 | HIV/AIDS | $15,891,199 | $43,999,379 |
Chad | CCM | Not approved: Category 3 | HIV/AIDS | $13,252,627 | $30,838,419 |
Chad | CCM | Approved: Category 2 | Malaria | $10,477,631 | $27,497,966 |
China | CCM | Not approved: Category 3 | HIV/AIDS | $11,848,160 | $21,636,832 |
China | CCM | Not approved: Category 3 | Malaria | $6,018,460 | $11,957,891 |
China | CCM | Approved: Category 2B | TB | $5,313,264 | $49,281,105 |
Colombia | CCM | Not approved: Category 3 | HIV/AIDS | $16,436,446 | $37,759,055 |
Colombia | CCM | Not approved: Category 3 | Malaria | $30,555,478 | $42,799,426 |
Colombia | CCM | Not approved: Category 3 | TB | $8,211,140 | $15,941,101 |
Comoros | CCM | Not approved: Category 3 | HIV/AIDS | $1,354,097 | $3,041,683 |
Comoros | CCM | Not approved: Category 3 | Malaria | $6,378,215 | $14,722,607 |
CĆ“te d’Ivoire | CCM | Not approved: Category 3 | HIV/AIDS | $48,843,161 | $129,272,746 |
Cuba | CCM | Approved: Category 2B | TB | $5,455,745 | $7,871,598 |
DR Congo | CCM | Approved: Category 2 | HIV/AIDS | $22,675,189 | $71,403,216 |
DR Congo | CCM | Not approved: Category 3 | Malaria | $19,701,102 | $62,841,029 |
Dominican Republic | CCM | Not approved: Category 3 | HIV/AIDS | $23,050,027 | $49,392,551 |
Dominican Republic | CCM | Approved: Category 2 | TB | $5,650,022 | $14,223,859 |
Ecuador | CCM | Not approved: Category 3 | HIV/AIDS | $12,917,989 | $22,638,882 |
El Salvador | CCM | Approved: Category 2 | HIV/AIDS | $10,618,394 | $24,866,086 |
El Salvador | CCM | Not approved: Category 3 | TB | $3,204,120 | $6,868,440 |
Eritrea | CCM | Not approved: Category 3 | HIV/AIDS | $5,278,780 | $25,283,136 |
Ethiopia | CCM | Approved: Category 2B | HIV/AIDS | $64,959,699 | $106,261,584 |
Ethiopia | CCM | Not approved: Category 3 | Malaria | $16,971,461 | $99,572,846 |
Gaza | Non-CCM (AMAN – NGO) | Not approved: Category 3 | TB | $417,844 | $417,844 |
Georgia | CCM | Not approved: Category 3 | HIV/AIDS | $18,350,889 | $30,290,945 |
Ghana | CCM | Not approved: Category 3 | Malaria | $24,012,027 | $114,757,578 |
Guinea Bissau | CCM | Approved: Category 2B | HIV/AIDS | $14,221,990 | $44,154,072 |
Guinea Bissau | CCM | Not approved: Category 3 | TB | $3,672,828 | $8,565,738 |
Guyana | CCM | Not approved: Category 3 | HIV/AIDS | $13,000,000 | $37,000,000 |
Guyana | CCM | Approved: Category 2 | Malaria | $1,844,002 | $3,670,627 |
Haiti | CCM | Approved: Category 2 | HIV/AIDS | $6,199,554 | $15,000,000 |
India | CCM | Approved: Category 2 | HIV/AIDS | $31,037,097 | $88,173,118 |
Indonesia | CCM | Not approved: Category 3 | HIV/AIDS | $17,211,566 | $57,306,841 |
Indonesia | CCM | Not approved: Category 3 | Malaria | $46,973,341 | $60,873,895 |
Iran | CCM | Not approved: Category 3 | HIV/AIDS | $31,606,904 | $48,933,717 |
Iran | CCM | Approved: Category 2B | Malaria | $5,832,844 | $11,634,027 |
Iran | CCM | Approved: Category 2 | TB | $14,249,166 | $24,019,635 |
Jamaica | CCM | Approved: Category 2 | HIV/AIDS | $15,219,930 | $44,176,429 |
Kazakhstan | CCM | Approved: Category 2 | HIV/AIDS | $12,964,117 | $35,335,883 |
Kenya | CCM | Approved: Category 2 | HIV/AIDS | $47,145,912 | $132,269,783 |
Kenya | CCM | Not approved: Category 3 | Malaria | $17,983,932 | $59,014,190 |
Kosovo | CCM | Approved: Category 1 | HIV/AIDS | $2,433,080 | $6,655,143 |
Kyrgyz Republic | CCM | Approved: Category 1 | HIV/AIDS | $11,845,091 | $28,209,191 |
Lao PDR | CCM | Approved: Category 2 | Malaria | $7,058,890 | $25,665,343 |
Lao PDR | CCM | Approved: Category 2 | TB | $4,368,246 | $10,905,922 |
Lesotho | CCM | Approved: Category 2 | HIV/AIDS | $10,626,665 | $33,264,808 |
Liberia | CCM | Approved: Category 2B | Malaria | $12,695,907 | $37,380,198 |
Liberia | CCM | Approved: Category 2 | TB | $6,408,872 | $14,531,896 |
Macedonia | CCM | Approved: Category 2 | HIV/AIDS | $4,245,932 | $9,940,432 |
Madagascar | CCM | Not approved: Category 3 | HIV/AIDS | $10,097,290 | $26,865,626 |
Madagascar | CCM | Approved: Category 2 | Malaria | $26,095,449 | $69,199,450 |
Malawi | CCM | Approved: Category 2 | HIV/AIDS | $15,078,417 | $36,025,380 |
Malawi | CCM | Approved: Category 2 | Malaria | $34,839,182 | $62,000,902 |
Malawi | CCM | Approved: Category 2 | TB | $7,802,037 | $17,961,859 |
Mali | CCM | Approved: Category 2B | TB | $4,412,826 | $11,793,764 |
Mongolia | CCM | Approved: Category 2 | HIV/AIDS | $1,440,102 | $2,946,767 |
Mozambique | CCM | Approved: Category 2 | TB | $6,735,303 | $20,983,828 |
Nepal | CCM | Approved: Category 2 | HIV/AIDS | $12,321,512 | $36,620,119 |
Nepal | CCM | Approved: Category 2B | Malaria | $9,735,739 | $25,757,233 |
Nepal | CCM | Approved: Category 2 | TB | $4,740,974 | $15,506,566 |
Nicaragua | CCM | Not approved: Category 3 | HIV/AIDS | $10,252,517 | $21,082,833 |
Nicaragua | CCM | Approved: Category 2B | Malaria | $2,868,542 | $5,729,504 |
Nicaragua | CCM | Not approved: Category 3 | TB | $2,333,609 | $3,895,056 |
Niger | CCM | Approved: Category 2B | HIV/AIDS | $15,048,604 | $43,011,335 |
Niger | CCM | Approved: Category 2B | Malaria | $31,686,047 | $42,982,108 |
Nigeria | CCM | Not approved: Category 3 | HIV/AIDS | $38,263,602 | $120,564,672 |
Nigeria | CCM | Not approved: Category 3 | Malaria | $124,669,413 | $216,781,423 |
Nigeria | CCM | Not approved: Category 3 | TB | $24,273,085 | $41,830,161 |
Pakistan | CCM | Not approved: Category 3 | HIV/AIDS | $17,411,393 | $51,177,389 |
Pakistan | CCM | Approved: Category 2B | Malaria | $12,886,680 | $21,557,705 |
Pakistan | CCM | Not approved: Category 3 | TB | $14,617,779 | $25,247,993 |
Paraguay | CCM | Approved: Category 2B | TB | $2,149,206 | $6,018,754 |
Russian Federation (Tomsk Oblast) | Sub-CCM | Not approved: Category 3 | TB | $7,459,895 | $14,597,093 |
Rwanda | CCM | Approved: Category 2 | HIV/AIDS | $63,978,048 | $137,268,168 |
Sao Tome and Principe | CCM | Approved: Category 2 | Malaria | $4,234,962 | $8,698,492 |
Senegal | CCM | Approved: Category 2 | Malaria | $30,487,664 | $64,953,351 |
Senegal | CCM | Approved: Category 2B | TB | $4,494,276 | $9,340,456 |
Sierra Leone | CCM | Approved: Category 2 | Malaria | $10,011,250 | $26,108,640 |
Sierra Leone | CCM | Approved: Category 2 | TB | $4,340,048 | $10,530,635 |
Solomon Islands | CCM | Not approved: Category 3 | HIV/AIDS | $1,967,144 | $7,405,890 |
Solomon Islands | CCM | Not approved: Category 3 | TB | $760,169 | $1,444,217 |
Somalia | Non-CCM | Approved: Category 2B | TB | $8,732,844 | $29,353,798 |
South Africa | CCM | Not approved: Category 3 | HIV/AIDS | $28,129,471 | $64,469,441 |
Sri Lanka | CCM | Not approved: Category 3 | HIV/AIDS | $6,417,592 | $11,163,146 |
Sri Lanka | CCM | Not approved: Category 3 | Malaria | $8,548,350 | $14,577,550 |
Sri Lanka | CCM | Not approved: Category 4 | TB | $3,102,868 | $5,331,894 |
Sudan (Northern Sector) | CCM | Not approved: Category 3 | HIV/AIDS | $17,632,367 | $25,081,867 |
Sudan (Northern Sector) | CCM | Approved: Category 2 | Malaria | $38,296,873 | $94,762,531 |
Sudan (Northern Sector) | CCM | Not approved: Category 3 | TB | $5,118,106 | $11,250,611 |
Sudan (Southern Sector) | Sub-CCM | Approved: Category 2 | Malaria | $35,008,693 | $75,927,636 |
Sudan (Southern Sector) | Sub-CCM | Approved: Category 2 | TB | $7,061,337 | $17,598,282 |
Suriname | CCM | Not approved: Category 3 | HIV/AIDS | $4,759,904 | $9,186,152 |
Suriname | CCM | Approved: Category 2 | Malaria | $2,409,000 | $4,232,000 |
Swaziland | CCM | Approved: Category 2 | HIV/AIDS | $28,380,316 | $81,866,490 |
Tanzania | CCM | Not approved: Category 3 | HIV/AIDS | $38,764,078 | $103,554,555 |
Tanzania | CCM | Approved: Category 1 | Malaria | $20,707,304 | $52,545,829 |
Thailand | CCM | Not approved: Category 3 | HIV/AIDS | $23,383,543 | $66,182,975 |
Thailand | CCM | Approved: Category 1 | Malaria | $11,939,346 | $24,689,670 |
Thailand | CCM | Not approved: Category 3 | TB | $6,491,515 | $19,864,434 |
Timor-Leste | CCM | Approved: Category 2 | Malaria | $6,866,605 | $10,328,742 |
Timor-Leste | CCM | Approved: Category 2B | TB | $2,895,449 | $7,011,931 |
Togo | CCM | Not approved: Category 3 | HIV/AIDS | $32,449,869 | $84,200,275 |
Uganda | CCM | Approved: Category 2B | HIV/AIDS | $84,358,482 | $268,800,980 |
Uganda | CCM | Approved: Category 2B | Malaria | $51,422,198 | $125,571,990 |
Uganda | CCM | Not approved: Category 3 | TB | $2,416,931 | $5,144,047 |
Ukraine | CCM | Not approved: Category 3 | TB | $52,827,422 | $94,682,871 |
Uzbekistan | CCM | Not approved: Category 3 | HIV/AIDS | $7,154,490 | $16,148,648 |
Uzbekistan | CCM | Not approved: Category 3 | Malaria | $2,213,257 | $5,071,312 |
Uzbekistan | CCM | Not approved: Category 3 | TB | $9,538,632 | $30,154,483 |
Vietnam | CCM | Not approved: Category 3 | HIV/AIDS | $13,154,988 | $38,347,083 |
Vietnam | CCM | Approved: Category 2 | Malaria | $11,926,329 | $29,977,899 |
West Bank and Gaza | Non-CCM (UN Theme Group on HIV/AIDS) | Approved: Category 2B | HIV/AIDS | $5,014,330 | $10,832,405 |
Yemen | CCM | Approved: Category 2 | Malaria | $8,140,793 | $27,862,946 |
Zambia | CCM | Approved: Category 2 | Malaria | $18,003,233 | $37,502,022 |
Zambia | CCM | Not approved: Category 3 | TB | $4,112,419 | $24,959,034 |
Zanzibar | CCM | Not approved: Category 3 | Malaria | $5,961,504 | $19,608,490 |
Zimbabwe | CCM | Not approved: Category 3 | Malaria | $26,225,739 | $48,511,090 |
Zimbabwe | CCM | Not approved: Category 3 | TB | $11,247,899 | $25,586,720 |
Table 7: Round 7 results for regional applicants
Region | Applicant | Decision | Component | Budget
Years 1-2 |
Budget
Years 1-5 |
Cook Islands, Micronesia, Kiribati, Marshall Islands, Nauru, Nieu, Palau, Samoa, Solomon Islands, Tonga, Tuvalu and Vanuatu | Regional Coordinating Mechanism (MCWP) | Approved: Category 2 | HIV/AIDS | $10,710,982 | $25,295,384 |
Cook Islands, Micronesia, Kiribati, Marshall Islands, Nauru, Nieu, Palau, Samoa, Solomon Islands, Tonga, Tuvalu and Vanuatu | Regional Coordinating Mechanism (MCWP) | Approved: Category 2B | TB | $5,684,067 | $13,353,203 |
Bangladesh, India and Nepal | Regional Org. (CARE) | Not approved: Category 3 | HIV/AIDS | $23,893,276 | $74,571,728 |
Bangladesh, India and Nepal | Regional Org. (PSI) | Not approved: Category 3 | HIV/AIDS | $11,058,387 | $30,192,838 |
Bolivia, Colombia, Ecuador, Paraguay, Peru and Uruguay | Regional Org. (REDLA+) | Not approved: Category 3 | HIV/AIDS | $21,138,400 | $50,059,500 |
Brunei, Cambodia, Indonesia, Lao PDR, Malaysia, Myanmar, Philippines, Singapore, Thailand and Vietnam | Regional Org. (ASEAN) | Not approved: Category 4 | HIV/AIDS | $34,807,826 | $89,393,697 |
Cameroon, CAR, Congo, Gabon, Equatorial Guinea | Regional Org. (CEEAC) | Not approved: Category 4 | HIV/AIDS | $7,170,604 | $18,109,467 |
El Salvador, Honduras, Nicaragua and Panama | Regional Org. (REDCA+) | Approved: Category 2B | HIV/AIDS | $1,849,200 | $6,369,850 |
For further details on the approved proposals, seeĀ www.theglobalfund.org/en/about/board/sixteenth; for the non-approved proposals, seeĀ www.theglobalfund.org/en/apply/current/round7_notapproved. The full text of each Round 7 proposal is accessible at these links.
An applicant may appeal the board’s decision if the applicant submitted an eligible proposal for a particular component in both Round 6 and Round 7 and was not approved in either case. The appeal must show that the recommendation made by the TRP regarding the Round 7 proposal was based on a “significant and obvious” error. The appeal must be filed with the Secretariat no later than 28 days from when the applicant receives written notice from the Secretariat regarding the board’s Round 7 decision. For further details regarding the appeals procedure, seeĀ www.theglobalfund.org/en/apply/proposals/appeals.