ROUND SIX DECISIONS
Author:
Bernard Rivers
Article Type:Article Number: 2
ABSTRACT A detailed listing and analysis is provided of which Round 6 proposals have been approved.
Based on advise from the Technical Review Panel (TRP), the Board divides eligible proposals into five Categories, as follows:
- Category 1: Approved proposals requiring no or minor clarifications, which need to be provided within 4 weeks and then given a final approval by the TRP Chair and/or Vice-Chair.
- Category 2: Proposals that are provisionally approved subject to the required clarifications being provided within a limited timeframe (6 weeks for the applicant to respond to the TRP queries, 4 months to obtain the final TRP approval should further clarifications be requested). The primary reviewer and secondary reviewer as well as TRP Chair and /or Vice-Chair need to give final approval.
- Category 2B: Similar to Category 2A, but regarded as relatively weak, on grounds of technical merit and/or issues of feasibility and likelihood of effective implementation.
- Category 3: Not approved in their present form, but applicants are encouraged to submit an improved proposal in some future Round.
- Category 4: Rejected.
The number of Round 6 grants per Category was as follows:
Table 5: Round 6 results by Category
Explanation | Number of proposals | Budget
Years 1-2 |
Budget
Years 1-5 |
Approved: Category 1 | 9 | $69 m. | $150 m. |
Approved: Category 2 | 48 | $437 m. | $977 m. |
Approved: Category 2B | 28 | $341 m. | $929 m. |
Subtotal: All Approved Proposals: | 85 | $846 m. | $2,056 m. |
Not Approved: Category 3 | 97 | $1,519 m. | $3,747 m. |
Not Approved: Category 4 | 14 | $154 m. | $305 m. |
Subtotal: All Non-Approved Proposals: | 111 | $1,673 m. | $4,052 m. |
Total: All Proposals | 196 | $2,519 m. | $6,108 m. |
Round 6 results by country were as follows:
Table 6: Round 6 results by country
Country / Countries | Applicant | Decision | Component | Budget Years 1-2 |
Budget Years 1-5 |
Afghanistan | CCM | Not approved: Category 3 | HIV/AIDS | $15,481,701 | $35,820,001 |
Afghanistan | CCM | Not approved: Category 3 | TB | $15,458,931 | $37,964,223 |
Armenia | CCM | Not approved: Category 4 | Malaria | $1,716,380 | $2,804,333 |
Azerbaijan | CCM | Not approved: Category 3 | Malaria | $2,438,744 | $4,834,597 |
Bangladesh | CCM | Approved: Category 1 | Malaria | $18,587,179 | $39,062,586 |
Bangladesh | CCM | Approved: Category 2B | HIV/AIDS | $13,998,844 | $40,002,452 |
Belarus | CCM | Approved: Category 2B | TB | $6,083,814 | $14,774,359 |
Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama | Regional Org. (Central American network for persons living with HIV/AIDS) | Not approved: Category 4 | HIV/AIDS | $6,118,200 | $13,518,001 |
Benin | CCM | Approved: Category 2 | TB | $4,812,685 | $9,401,518 |
Benin | CCM | Not approved: Category 3 | Malaria | $14,164,549 | $40,140,099 |
Benin, Burkina Faso, Central African Republic, CĆ“te d’Ivoire, Liberia, Mali | Regional Org. (UN Foundation, for the Measles-Malaria Partnership) | Not approved: Category 4 | Malaria | $45,797,837 | $45,797,837 |
Bhutan | CCM | Approved: Category 2 | TB | $884,690 | $1,773,135 |
Bhutan | CCM | Approved: Category 2B | HIV/AIDS | $1,812,825 | $3,596,325 |
Bhutan | CCM | Not approved: Category 3 | Malaria | $1,834,725 | $3,819,875 |
Bosnia and Herzegovina | CCM | Approved: Category 2B | TB | $3,302,606 | $6,880,708 |
Botswana | CCM | Not approved: Category 3 | TB | $2,066,795 | $2,898,720 |
Botswana, Lesotho, Malawi, Mozambique, Namibia, South Africa, Swaziland, Tanzania, Zambia, Zimbabwe | Regional Org. (SoulCity: Institute for Health and Development Communication) | Not approved: Category 4 | HIV/AIDS | $27,511,611 | $76,135,198 |
Bulgaria | CCM | Approved: Category 2B | TB | $8,968,233 | $19,703,709 |
Burkina Faso | CCM | Approved: Category 2 | HIV/AIDS | $27,691,230 | $60,000,048 |
Burkina Faso | CCM | Not approved: Category 3 | Malaria | $12,169,089 | $27,852,482 |
Burundi | CCM | Not approved: Category 3 | Malaria | $13,881,173 | $25,421,843 |
Burundi, DRC, Kenya, Rwanda, Uganda, Tanzania | Regional Org. (Great Lakes Initiative On HIV/AIDS) | Not approved: Category 4 | HIV/AIDS | $16,380,500 | $35,398,100 |
Burundi, Rwanda | Regional Org. (East African Network for Monitoring Antimalarial Treatment) | Not approved: Category 4 | Malaria | $3,006,181 | $3,923,349 |
Cambodia | CCM | Approved: Category 2 | Malaria | $13,148,613 | $31,191,393 |
Cambodia | CCM | Not approved: Category 3 | HIV/AIDS | $13,796,409 | $54,225,879 |
Cambodia | CCM | Not approved: Category 3 | TB | $2,192,363 | $6,125,536 |
Cameroon | CCM | Not approved: Category 3 | HIV/AIDS | $8,842,899 | $15,579,150 |
Cameroon | CCM | Not approved: Category 3 | Malaria | $9,522,466 | $27,387,624 |
Cameroon | CCM | Not approved: Category 3 | TB | $11,554,563 | $18,557,034 |
Central African Republic | CCM | Not approved: Category 3 | HIV/AIDS | $9,940,350 | $33,723,417 |
Central African Republic | CCM | Not approved: Category 3 | Malaria | $5,875,492 | $8,011,650 |
Central African Republic, Congo, Equatorial Guinea, Gabon | Regional Org. (Secretary General of Economic Community of Central African States) | Not approved: Category 3 | HIV/AIDS | $6,657,961 | $16,391,154 |
Chad | CCM | Not approved: Category 3 | Malaria | $9,696,237 | $32,008,824 |
China | CCM | Approved: Category 2 | HIV/AIDS | $5,812,875 | $14,395,715 |
China | CCM | Approved: Category 2B | Malaria | $7,047,932 | $16,808,186 |
Colombia | CCM | Not approved: Category 3 | HIV/AIDS | $12,506,437 | $28,517,825 |
Comoros | CCM | Not approved: Category 3 | HIV/AIDS | $3,423,946 | $7,213,882 |
Comoros | CCM | Not approved: Category 3 | Malaria | $4,022,831 | $7,993,136 |
Congo | CCM | Not approved: Category 3 | Malaria | $28,013,479 | $48,624,009 |
Congo (DR of) | CCM | Approved: Category 2 | TB | $8,532,576 | $12,098,109 |
Congo (DR of) | CCM | Not approved: Category 3 | HIV/AIDS | $42,120,821 | $130,540,223 |
Congo (DR of) | CCM | Not approved: Category 3 | Malaria | $25,868,570 | $37,846,540 |
CĆ“te d’Ivoire | CCM | Approved: Category 2 | Malaria | $9,121,504 | $17,271,965 |
CĆ“te d’Ivoire | CCM | Approved: Category 2B | TB | $3,489,404 | $7,068,427 |
CĆ“te d’Ivoire | CCM | Not approved: Category 3 | HIV/AIDS | $12,130,403 | $50,061,748 |
CĆ“te d’Ivoire, Ghana, Togo, Benin, Nigeria | Regional Org. (Abidjan-Lagos Corridor Organization) | Approved: Category 2 | HIV/AIDS | $19,122,500 | $45,610,500 |
CĆ“te d’Ivoire, Guinea, Liberia, Sierra Leone | Regional Org. (ManoRiver Union Secretariat) | Not approved: Category 3 | HIV/AIDS | $15,472,689 | $27,527,333 |
Cuba | CCM | Approved: Category 2 | HIV/AIDS | $14,369,743 | $36,123,056 |
Cuba | CCM | Not approved: Category 3 | TB | $3,497,417 | $9,686,494 |
Dijbouti | CCM | Approved: Category 2 | HIV/AIDS | $2,719,910 | $11,298,977 |
Dijbouti | CCM | Approved: Category 2 | Malaria | $2,611,945 | $3,933,976 |
Dijbouti | CCM | Approved: Category 2 | TB | $1,143,735 | $3,558,810 |
Dominican Republic | CCM | Not approved: Category 3 | Malaria | $2,994,675 | $6,267,052 |
Ecuador, Guatemala, Mexico, Nicaragua, Peru, Uraguay | Regional Coordinating Mechanism | Not approved: Category 4 | HIV/AIDS | $12,189,750 | $28,955,156 |
Egypt | CCM | Approved: Category 2B | TB | $5,375,548 | $9,965,390 |
Egypt | CCM | Not approved: Category 3 | HIV/AIDS | $5,412,750 | $11,619,700 |
El Salvador | CCM | Not approved: Category 3 | HIV/AIDS | $15,342,600 | $37,821,680 |
El Salvador | CCM | Not approved: Category 3 | TB | $3,283,596 | $8,497,574 |
Eritrea | CCM | Approved: Category 2 | Malaria | $5,943,130 | $13,374,247 |
Eritrea | CCM | Approved: Category 2 | TB | $5,578,834 | $13,302,028 |
Ethiopia | CCM | Approved: Category 2B | TB | $12,104,974 | $44,434,133 |
Ethiopia | CCM | Not approved: Category 3 | HIV/AIDS | $56,494,994 | $193,864,789 |
Ethiopia | CCM | Not approved: Category 3 | Malaria | $17,162,130 | $49,947,701 |
Gabon | CCM | Not approved: Category 4 | Malaria | $8,338,037 | $20,546,237 |
Georgia | CCM | Approved: Category 1 | TB | $9,345,636 | $10,955,450 |
Georgia | CCM | Approved: Category 2 | HIV/AIDS | $6,194,362 | $11,449,497 |
Georgia | CCM | Approved: Category 2 | Malaria | $1,664,960 | $3,334,190 |
Guatemala | CCM | Approved: Category 2 | TB | $3,733,873 | $8,136,149 |
Guinea | CCM | Approved: Category 2 | HIV/AIDS | $4,859,358 | $20,419,474 |
Guinea | CCM | Approved: Category 2B | Malaria | $17,349,399 | $26,978,927 |
Guinea-Bissau | CCM | Approved: Category 2B | Malaria | $3,438,484 | $12,816,656 |
Guinea-Bissau | CCM | Not approved: Category 3 | HIV/AIDS | $6,715,035 | $20,933,476 |
Guinea-Bissau | CCM | Not approved: Category 3 | TB | $1,503,686 | $3,381,515 |
Haiti | CCM | Not approved: Category 3 | HIV/AIDS | $48,422,668 | $137,232,190 |
Honduras | CCM | Not approved: Category 3 | HIV/AIDS | $17,810,301 | $38,376,897 |
Honduras | CCM | Not approved: Category 3 | Malaria | $6,493,366 | $12,825,085 |
Honduras | CCM | Not approved: Category 3 | TB | $6,315,790 | $11,052,632 |
India | CCM | Approved: Category 2 | TB | $9,072,464 | $24,271,555 |
India | CCM | Approved: Category 2B | HIV/AIDS | $75,954,670 | $259,211,574 |
India | CCM | Not approved: Category 3 | Malaria | $14,763,903 | $39,267,508 |
Indonesia | CCM | Approved: Category 2 | Malaria | $27,727,920 | $57,965,100 |
Indonesia | CCM | Not approved: Category 3 | HIV/AIDS | $5,190,619 | $14,735,703 |
Iraq | CCM | Approved: Category 1 | TB | $6,443,900 | $14,553,900 |
Iraq | CCM | Not approved: Category 3 | HIV/AIDS | $4,272,326 | $4,272,326 |
Iraq | CCM | Not approved: Category 3 | Malaria | $3,179,244 | $6,543,244 |
Jordan | CCM | Approved: Category 2 | HIV/AIDS | $3,069,508 | $6,800,716 |
Kazakhstan | CCM | Approved: Category 1 | TB | $5,442,598 | $9,842,621 |
Kenya | CCM | Not approved: Category 3 | HIV/AIDS | $13,686,258 | $26,767,049 |
Kenya | CCM | Not approved: Category 4 | Malaria | $4,082,093 | $8,873,241 |
Kenya, Uganda | Regional Org. (Global Health Action, Inc.) | Not approved: Category 4 | HIV/AIDS | $7,426,148 | $19,693,769 |
Kenyan | CCM | Approved: Category 2 | TB | $4,217,269 | $9,171,790 |
Kosovo | CCM | Not approved: Category 3 | HIV/AIDS | $2,772,782 | $5,926,482 |
Kosovo | Non-CCM (ALB-MED) | Not approved: Category 4 | HIV/AIDS | $738,109 | $738,109 |
Kyrgyzstan | CCM | Approved: Category 2 | TB | $4,244,578 | $9,995,446 |
Lao PDR | CCM | Approved: Category 2 | HIV/AIDS | $3,418,698 | $8,978,927 |
Lao PDR | CCM | Approved: Category 2 | Malaria | $1,726,701 | $4,099,092 |
Lesotho | CCM | Approved: Category 2B | TB | $3,829,664 | $6,581,970 |
Lesotho | CCM | Not approved: Category 3 | HIV/AIDS | $15,145,130 | $52,727,643 |
Liberia | CCM | Approved: Category 2B | HIV/AIDS | $13,857,723 | $44,281,569 |
Liberia | CCM | Not approved: Category 3 | Malaria | $15,558,819 | $29,368,547 |
Liberia | CCM | Not approved: Category 3 | TB | $5,746,059 | $13,409,498 |
Macedonia | CCM | Not approved: Category 3 | HIV/AIDS | $5,987,500 | $14,957,266 |
Madagascar | CCM | Not approved: Category 3 | HIV/AIDS | $23,925,565 | $51,570,146 |
Madagascar | CCM | Not approved: Category 3 | Malaria | $72,297,995 | $225,433,100 |
Madagascar | CCM | Not approved: Category 3 | TB | $4,082,076 | $8,736,174 |
Malawi | CCM | Not approved: Category 3 | HIV/AIDS | $35,229,821 | $90,403,880 |
Malawi | CCM | Not approved: Category 3 | Malaria | $17,996,090 | $64,952,812 |
Maldives | CCM | Approved: Category 2B | HIV/AIDS | $2,655,685 | $4,865,956 |
Mali | CCM | Approved: Category 2B | Malaria | $9,222,572 | $26,659,632 |
Mauritania | CCM | Approved: Category 2 | Malaria | $4,495,126 | $14,502,141 |
Mauritania | CCM | Approved: Category 2 | TB | $4,441,686 | $9,352,445 |
Moldova | CCM | Approved: Category 1 | HIV/AIDS | $6,411,072 | $15,940,711 |
Moldova | CCM | Approved: Category 2 | TB | $5,786,890 | $11,976,633 |
Mongolia | CCM | Not approved: Category 3 | HIV/AIDS | $5,214,505 | $12,138,067 |
Montenegro | CCM | Approved: Category 1 | TB | $1,073,811 | $1,651,006 |
Morocco | CCM | Approved: Category 2 | HIV/AIDS | $10,680,798 | $26,453,910 |
Morocco | CCM | Approved: Category 2 | TB | $2,221,975 | $4,157,800 |
Mozambique | CCM | Approved: Category 2 | HIV/AIDS | $22,748,853 | $76,044,549 |
Mozambique | CCM | Approved: Category 2B | Malaria | $25,591,825 | $36,747,308 |
Mozambique | CCM | Not approved: Category 3 | TB | $16,721,868 | $25,026,133 |
Namibia | CCM | Approved: Category 2 | Malaria | $9,919,565 | $15,820,160 |
Namibia | CCM | Not approved: Category 3 | HIV/AIDS | $13,312,950 | $50,303,667 |
Nepal | CCM | Not approved: Category 3 | HIV/AIDS | $8,739,192 | $29,034,173 |
Nepal | CCM | Not approved: Category 3 | Malaria | $5,187,646 | $17,863,993 |
Nepal | CCM | Not approved: Category 3 | TB | $4,589,953 | $15,961,562 |
Nepal | Non-CCM (Family Health International) | Not approved: Category 4 | HIV/AIDS | $7,381,007 | $21,105,841 |
Niger | CCM | Not approved: Category 3 | HIV/AIDS | $7,537,006 | $21,959,530 |
Niger | CCM | Not approved: Category 3 | TB | $5,648,199 | $8,184,993 |
Niger | CCM | Not approved: Category 4 | Malaria | $12,254,867 | $25,632,832 |
Nigeria | CCM | Not approved: Category 3 | HIV/AIDS | $3,836,085 | $22,599,482 |
Nigeria | CCM | Not approved: Category 3 | Malaria | $29,152,570 | $30,709,320 |
Pakistan | CCM | Not approved: Category 3 | HIV/AIDS | $21,827,272 | $73,733,095 |
Pakistan | CCM | Not approved: Category 3 | Malaria | $7,270,655 | $15,901,134 |
Pakistan | CCM | Not approved: Category 3 | TB | $22,568,553 | $56,020,759 |
Papua New Guinea | CCM | Approved: Category 1 | TB | $5,007,912 | $20,869,303 |
Paraguay | CCM | Approved: Category 1 | HIV/AIDS | $3,471,892 | $9,110,757 |
Peru | CCM | Approved: Category 2B | HIV/AIDS | $26,396,819 | $41,348,625 |
Peru | CCM | Not approved: Category 3 | TB | $27,679,354 | $55,822,507 |
Philippines | CCM | Approved: Category 2B | HIV/AIDS | $7,474,964 | $18,434,190 |
Philippines | CCM | Approved: Category 2B | Malaria | $16,297,659 | $22,344,786 |
Romania | CCM | Approved: Category 2 | HIV/AIDS | $8,229,885 | $11,567,365 |
Romania | CCM | Approved: Category 2 | TB | $4,606,269 | $10,200,345 |
Rwanda | CCM | Approved: Category 2 | HIV/AIDS | $31,563,456 | $58,917,110 |
Rwanda | CCM | Approved: Category 2 | TB | $2,779,743 | $7,525,352 |
Rwanda | CCM | Not approved: Category 3 | Malaria | $7,296,260 | $10,716,123 |
SƩnƩgal | CCM | Approved: Category 2 | HIV/AIDS | $10,368,195 | $28,893,265 |
SƩnƩgal | CCM | Not approved: Category 3 | TB | $7,839,600 | $14,925,041 |
Serbia | CCM | Approved: Category 2 | HIV/AIDS | $5,922,119 | $12,159,491 |
Sierra Leone | CCM | Approved: Category 2 | HIV/AIDS | $9,627,939 | $26,482,276 |
Sierra Leone | CCM | Not approved: Category 3 | Malaria | $20,536,213 | $28,436,907 |
Sierra Leone | CCM | Not approved: Category 3 | TB | $6,602,108 | $15,264,339 |
Somalia | Non-CCM (Somalia Aid Coordination Body Health Sector Committee) | Approved: Category 1 | Malaria | $13,096,942 | $27,679,264 |
Somalia | Non-CCM (AMIRDF) | Not approved: Category 4 | HIV/AIDS | $575,000 | $1,400,000 |
South Africa | CCM | Approved: Category 2 | HIV/AIDS | $55,771,311 | $102,813,863 |
Sri Lanka | CCM | Approved: Category 2 | HIV/AIDS | $1,009,760 | $1,884,360 |
Sri Lanka | CCM | Approved: Category 2B | TB | $5,190,641 | $14,291,187 |
Sri Lanka | CCM | Not approved: Category 3 | Malaria | $5,477,185 | $12,294,174 |
Sudan, North | CCM | Not approved: Category 3 | HIV/AIDS | $22,317,891 | $43,803,801 |
Sudan, North | CCM | Not approved: Category 3 | Malaria | $30,681,228 | $63,893,015 |
Sudan, North | CCM | Not approved: Category 3 | TB | $7,729,768 | $15,323,718 |
Sudan, South | Sub-CCM | Not approved: Category 3 | Malaria | $15,032,552 | $35,214,675 |
Suriname | CCM | Not approved: Category 3 | HIV/AIDS | $3,562,265 | $6,962,300 |
Swaziland | CCM | Not approved: Category 3 | HIV/AIDS | $18,637,889 | $67,462,405 |
Swaziland | CCM | Not approved: Category 3 | Malaria | $543,228 | $1,542,370 |
Swaziland | CCM | Not approved: Category 3 | TB | $2,229,214 | $7,978,066 |
SyrianArabRepublic | CCM | Approved: Category 2 | TB | $4,578,047 | $8,352,550 |
Tajikistan | CCM | Approved: Category 2 | HIV/AIDS | $4,889,461 | $12,096,246 |
Tajikistan | CCM | Approved: Category 2B | TB | $7,500,683 | $15,826,135 |
Tanzania | CCM | Approved: Category 2 | TB | $17,815,916 | $37,118,168 |
Tanzania | CCM | Not approved: Category 3 | HIV/AIDS | $51,407,245 | $166,125,608 |
Tanzania | CCM | Not approved: Category 3 | Malaria | $77,708,340 | $176,667,060 |
Thailand | CCM | Approved: Category 2B | TB | $7,726,769 | $19,627,001 |
Thailand | CCM | Not approved: Category 3 | HIV/AIDS | $17,516,623 | $44,824,259 |
Thailand | CCM | Not approved: Category 3 | Malaria | $1,468,649 | $3,600,024 |
The Gambia | CCM | Approved: Category 2B | Malaria | $9,723,455 | $20,813,258 |
The Gambia | CCM | Not approved: Category 3 | HIV/AIDS | $4,237,260 | $11,871,620 |
Togo | CCM | Approved: Category 2 | Malaria | $5,837,547 | $8,897,607 |
Togo | CCM | Approved: Category 2B | TB | $2,818,756 | $6,063,772 |
Togo | CCM | Not approved: Category 3 | HIV/AIDS | $14,971,358 | $36,481,655 |
Tunisia | CCM | Approved: Category 2 | HIV/AIDS | $9,565,500 | $17,383,000 |
Turkmenistan | CCM | Not approved: Category 3 | HIV/AIDS | $3,390,668 | $8,218,242 |
Turkmenistan | CCM | Not approved: Category 3 | TB | $3,345,861 | $8,651,009 |
Turkmenistan | CCM | Not approved: Category 3 | Malaria | $553,550 | $1,162,887 |
Uganda | CCM | Approved: Category 2 | TB | $10,716,269 | $26,030,098 |
Uganda | CCM | Not approved: Category 3 | HIV/AIDS | $111,510,338 | $190,774,209 |
Uganda | CCM | Not approved: Category 3 | Malaria | $88,961,882 | $151,105,762 |
Ukraine | CCM | Approved: Category 2B | HIV/AIDS | $29,649,187 | $151,077,434 |
Uzbekistan | CCM | Not approved: Category 3 | HIV/AIDS | $5,198,212 | $16,527,458 |
Vietnam | CCM | Approved: Category 2 | TB | $1,614,335 | $10,638,357 |
Vietnam | CCM | Approved: Category 2B | HIV/AIDS | $10,219,180 | $28,771,590 |
Yemen | CCM | Not approved: Category 3 | Malaria | $5,869,195 | $26,407,887 |
Zambia | CCM | Not approved: Category 3 | HIV/AIDS | $30,818,587 | $94,301,252 |
Zambia | CCM | Not approved: Category 3 | Malaria | $3,374,100 | $32,462,131 |
Zambia | CCM | Not approved: Category 3 | TB | $7,275,794 | $19,852,930 |
Zanzibar | CCM | Approved: Category 2B | HIV/AIDS | $3,825,619 | $8,792,041 |
Zimbabwe | CCM | Not approved: Category 3 | HIV/AIDS | $33,249,082 | $79,688,768 |
Information on Round 6 grants will also be available shortly on the Global Fund website atĀ www.theglobalfund.org/en/about/board/fourteenth.
An applicant may appeal the board’s decision if the applicant submitted an eligible proposal for a particular component in both Round 5 and Round 6 and was not approved in either case. The appeal must show that the recommendation made by the TRP regarding the Round 6 proposal was based on a “significant and obvious” error. The appeal must be filed with the Secretariat no later than 28 days from when the applicant receives written notice of the board’s Round 6 decision. For further details regarding the appeals procedure, seeĀ www.theglobalfund.org/en/apply/proposals/appeals.