Debt2Health (Germany) - restricted Côte d'Ivoire
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge |
---|---|---|---|---|
2010 | 660,965 | n/a | 660,965 | 100.0 % |
2011 | 929,176 | 40.6% | 929,176 | 100.0 % |
2012 | 1,413,315 | 52.1% | 1,413,315 | 100.0 % |
2013 | 1,881,159 | 33.1% | 1,881,159 | 100.0 % |
2014 | 2,066,470 | 9.9% | 2,066,470 | 100.0 % |
2015 | 1,997,490 | -3.3% | 588,626 | 29.5 % |
2016 | 2,147,349 | 7.5% | 0 | 0.0 % |
Later or Pledge Period to be Confirmed | 1,185,220 | -44.8% | 0 | 0.0 % |
12,281,144 | 7,539,711 |
Notes
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.