(PRODUCT) REDTM and Partners: American Express, Apple, Bugaboo International, Converse, Dell + Windows, GAP, Giorgio Armani, Hallmark, Motorola Foundation, Motorola Inc. & Partners, Starbucks Coffee, Media Partners and (RED) Supporters
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge |
---|---|---|---|---|
2006 | 0 | n/a | 11,701,736 | 0.0 % |
2007 | 0 | 0.0% | 41,992,484 | 0.0 % |
2008 | 0 | 0.0% | 67,971,621 | 0.0 % |
2009 | 0 | 0.0% | 18,867,601 | 0.0 % |
2010 | 0 | 0.0% | 21,096,496 | 0.0 % |
2011 | 0 | 0.0% | 21,462,249 | 0.0 % |
2012 | 0 | 0.0% | 18,458,225 | 0.0 % |
2013 | 0 | 0.0% | 19,975,417 | 0.0 % |
2014 | 63,581,225 | 0.0% | 63,581,225 | 100.0 % |
2015 | 9,873,418 | -84.5% | 9,873,418 | 100.0 % |
2016 | 11,545,357 | 16.9% | 0 | 0.0 % |
85,000,000 | 294,980,473 |
Notes
- Some (PRODUCT)RED corporate partners have made long-term commitments to supporting the Global Fund; the listed figure includes actual contributions made by several partners to date
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.