Canada
The term "Aidspan donor score" was invented by Aidspan. It is expressed as the annual contribution as a percentage of the country's GNI. The scoring works as follows:
- Donor score "A": % of GNI is equal to or greater than 0.010%
- Donor score "B": % starts from 0.007% to less than 0.010%
- Donor score "C": % starts from 0.004% to less than 0.007%
- Donor score "D": % starts from 0.001% to less than 0.004%
- Donor score "E": % is less than 0.001%
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge | Economic classification | GNI ($) | Contribution as % of GNI | Donor score |
---|---|---|---|---|---|---|---|---|
2001-2002 | 25,000,000 | n/a | 25,000,000 | 100.0 % | ||||
2003 | 25,000,000 | 0.0% | 25,000,000 | 100.0 % | High | 865,726,215,117 | 0.0029 | D |
2004 | 50,000,000 | 100.0% | 50,005,530 | 100.0 % | High | 996,274,404,304 | 0.0050 | C |
2005 | 110,262,267 | 120.5% | 110,262,267 | 100.0 % | High | 1,140,194,751,609 | 0.0097 | B |
2006 | 110,599,894 | 0.3% | 110,599,894 | 100.0 % | High | 1,289,801,657,264 | 0.0086 | B |
2007 | 110,599,894 | 0.0% | 110,599,894 | 100.0 % | High | 1,436,348,570,897 | 0.0077 | B |
2008 | 129,109,851 | 16.7% | 129,109,851 | 100.0 % | High | 1,519,136,832,240 | 0.0085 | B |
2009 | 142,647,198 | 10.5% | 142,647,198 | 100.0 % | High | 1,346,655,585,688 | 0.0106 | A |
2010 | 141,750,142 | -0.6% | 141,750,142 | 100.0 % | High | 1,582,706,270,627 | 0.0090 | B |
2011 | 176,470,588 | 24.5% | 176,470,588 | 100.0 % | High | 1,756,099,039,919 | 0.0100 | A |
2012 | 182,431,129 | 3.4% | 182,431,129 | 100.0 % | High | 1,800,816,705,411 | 0.0101 | A |
2013 | 174,086,583 | -4.6% | 174,086,583 | 100.0 % | High | 1,812,314,251,723 | 0.0096 | B |
2014 | 176,570,043 | 1.4% | 176,570,043 | 100.0 % | High | 1,758,721,006,201 | 0.0100 | A |
2015 | 200,847,859 | 13.7% | 21,157,986 | 10.5 % | ||||
2016 | 204,058,860 | 1.6% | 0 | 0.0 % | ||||
1,959,434,308 | 1,575,691,105 |
Year | Total pledge ($) | % change from previous period | Total contribution ($) | Contribution as % of pledge |
---|---|---|---|---|
2012 | 20,022,024 | n/a | 20,022,024 | 100.0 % |
2013 | 19,574,739 | -2.2% | 19,574,739 | 100.0 % |
39,596,763 | 39,596,763 |
Notes
- The pledge for the period 2012 - 2013 has not yet been attributed to specific years by the donor. The Secretariat has assumed an equal allocation of this pledge between 2012 and 2013, until otherwise notified by the donor.
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.