Russia
The term "Aidspan donor score" was invented by Aidspan. It is expressed as the annual contribution as a percentage of the country's GNI. The scoring works as follows:
- Donor score "A": % of GNI is equal to or greater than 0.010%
- Donor score "B": % starts from 0.007% to less than 0.010%
- Donor score "C": % starts from 0.004% to less than 0.007%
- Donor score "D": % starts from 0.001% to less than 0.004%
- Donor score "E": % is less than 0.001%
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge | Economic classification | GNI ($) | Contribution as % of GNI | Donor score |
---|---|---|---|---|---|---|---|---|
2001-2002 | 1,000,000 | n/a | 1,000,000 | 100.0 % | ||||
2003 | 4,000,000 | 300.0% | 4,000,000 | 100.0 % | ||||
2004 | 5,000,000 | 25.0% | 5,000,000 | 100.0 % | Upper Middle | 578,245,690,743 | 0.0009 | E |
2005 | 10,000,000 | 100.0% | 10,000,000 | 100.0 % | Upper Middle | 745,489,682,410 | 0.0013 | D |
2006 | 10,000,000 | 0.0% | 10,000,000 | 100.0 % | Upper Middle | 961,127,286,415 | 0.0010 | D |
2007 | 85,739,936 | 757.4% | 85,739,936 | 100.0 % | Upper Middle | 1,270,877,213,695 | 0.0067 | C |
2008 | 78,405,042 | -8.6% | 78,405,042 | 100.0 % | Upper Middle | 1,614,363,934,382 | 0.0049 | C |
2009 | 57,398,138 | -26.8% | 57,398,138 | 100.0 % | Upper Middle | 1,182,800,334,511 | 0.0049 | C |
2010 | 5,456,880 | -90.5% | 5,456,880 | 100.0 % | Upper Middle | 1,477,665,444,575 | 0.0004 | E |
2011 | 20,000,000 | 266.5% | 20,000,000 | 100.0 % | Upper Middle | 1,844,240,847,224 | 0.0011 | D |
2012 | 20,000,000 | 0.0% | 20,000,000 | 100.0 % | High | 1,947,443,063,840 | 0.0010 | D |
2013 | 20,000,000 | 0.0% | 20,000,000 | 100.0 % | High | 1,999,339,673,749 | 0.0010 | D |
2014 | 20,000,000 | 0.0% | 0 | 0.0 % | High | |||
2015 | 20,000,000 | 0.0% | 0 | 0.0 % | ||||
2016 | 20,000,000 | 0.0% | 0 | 0.0 % | ||||
376,999,996 | 316,999,996 |
Notes
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.