United Methodist Church
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge |
---|---|---|---|---|
2011 | 1,590,000 | n/a | 1,590,000 | 100.0 % |
2012 | 2,200,000 | 38.4% | 2,200,000 | 100.0 % |
2013 | 2,629,044 | 19.5% | 2,629,044 | 100.0 % |
2014 | 4,000,000 | 52.1% | 4,000,000 | 100.0 % |
2015 | 4,000,000 | 0.0% | 4,000,000 | 100.0 % |
2016 | 11,900,000 | 197.5% | 3,742,762 | 31.5 % |
26,319,044 | 18,161,806 |
Notes
- The pledge is up to USD 28m (until 15 December 2015), depending on a successful fundraising campaign
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.