Kuwait
The term "Aidspan donor score" was invented by Aidspan. It is expressed as the annual contribution as a percentage of the country's GNI. The scoring works as follows:
- Donor score "A": % of GNI is equal to or greater than 0.010%
- Donor score "B": % starts from 0.007% to less than 0.010%
- Donor score "C": % starts from 0.004% to less than 0.007%
- Donor score "D": % starts from 0.001% to less than 0.004%
- Donor score "E": % is less than 0.001%
Year | Total pledge ($) | % change from previous year | Total contribution ($) | Contribution as % of pledge | Economic classification | GNI ($) | Contribution as % of GNI | Donor score |
---|---|---|---|---|---|---|---|---|
2008 | 1,000,000 | n/a | 1,000,000 | 100.0 % | High | 158,121,665,135 | 0.0006 | E |
2009 | 500,000 | -50.0% | 500,000 | 100.0 % | High | 115,287,285,923 | 0.0004 | E |
2010 | 500,000 | 0.0% | 500,000 | 100.0 % | High | 124,836,976,010 | 0.0004 | E |
2011 | 500,000 | 0.0% | 500,000 | 100.0 % | High | 163,024,758,338 | 0.0003 | E |
2012 | 500,000 | 0.0% | 500,000 | 100.0 % | High | 183,193,232,042 | 0.0003 | E |
2013 | 499,965 | -0.0% | 499,965 | 100.0 % | High | 187,992,190,400 | 0.0003 | E |
2014 | 500,000 | 0.0% | 500,000 | 100.0 % | ||||
2015 | 500,000 | 0.0% | 0 | 0.0 % | ||||
2016 | 500,000 | 0.0% | 0 | 0.0 % | ||||
4,999,965 | 3,999,965 |
Notes
- The pledge amount for Kuwait for 2011 - 2013 was increased from USD 0.5 million to USD 1.5 million following advice from the donor.
- Amounts 'Not Yet Paid' will not equal 'Amount Pledged' less 'Amount Contributed', in instances where a donor has made contributions in excess of pledges for some years while not contributing the full pledge for other years.